182656
22.5 mmHg ( 20 °C)
446 °F
average Mw ~3,800 by GPC
n20/D 1.454 (lit.)
Tg −60 °C
0.968 g/mL at 25 °C (lit.)
CCOC=C
1S/C4H8O/c1-3-5-4-2/h3H,1,4H2,2H3
FJKIXWOMBXYWOQ-UHFFFAOYSA-N
1 of 4
This Item | 1548010 | 641197 | 460176 |
---|---|---|---|
refractive index n20/D 1.454 (lit.) | refractive index - | refractive index - | refractive index n20/D 1.468 |
transition temp Tg −60 °C | transition temp - | transition temp - | transition temp - |
density 0.968 g/mL at 25 °C (lit.) | density - | density - | density 1.034 g/mL at 25 °C |
vapor pressure 22.5 mmHg ( 20 °C) | vapor pressure - | vapor pressure - | vapor pressure - |
autoignition temp. 446 °F | autoignition temp. - | autoignition temp. - | autoignition temp. - |
mol wt average Mw ~3,800 by GPC | mol wt - | mol wt - | mol wt average Mn ~860 |
10 - Combustible liquids
WGK 3
Not applicable
Not applicable
Eyeshields, Gloves
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service