410225
ACS reagent
≥98.5%
crystals
powder or granules
H2SO4, passes test (darkened)
Hydrolyzable subsances, passes test
≤0.1%
(1) 2.35, (2) 9.60
2.35
240 °C (dec.) (lit.)
chloride (Cl-): ≤0.005%
sulfate (SO42-): ≤0.005%
NH4+: ≤0.005%
heavy metals: ≤0.002% (by ICP)
peptide synthesis
NCC(O)=O
1S/C2H5NO2/c3-1-2(4)5/h1,3H2,(H,4,5)
DHMQDGOQFOQNFH-UHFFFAOYSA-N
rat ... Grin2a(24409)
Looking for similar products? Visit Product Comparison Guide
1 of 4
This Item | 1295800 | G7403 | G8790 |
---|---|---|---|
grade ACS reagent | grade pharmaceutical primary standard | grade - | grade - |
assay ≥98.5% | assay - | assay ≥99% (titration) | assay ≥98.5% |
form crystals, powder or granules | form - | form powder | form powder |
impurities H2SO4, passes test (darkened), Hydrolyzable subsances, passes test | impurities - | impurities Insoluble matter, passes filter test | impurities endotoxin, tested |
mp 240 °C (dec.) (lit.) | mp 240 °C (dec.) (lit.) | mp 240 °C (dec.) (lit.) | mp 240 °C (dec.) (lit.) |
cation traces NH4+: ≤0.005%, heavy metals: ≤0.002% (by ICP) | cation traces - | cation traces Al: ≤0.0005%, As: ≤0.00001%, Ba: ≤0.0005%, Bi: ≤0.0005%, Ca: ≤0.001%, Cd: ≤0.0005%, Co: ≤0.0005%, Cr: ≤0.0005%, Cu: ≤0.0005%, Fe: ≤0.0005%, K: ≤0.005%, Li: ≤0.0005%, Mg: ≤0.0005%, Mn: ≤0.0005%, Mo: ≤0.0005%, NH4+: ≤0.02%, Na: ≤0.02%, Ni: ≤0.0005%, Pb: ≤0.0005%, Sr: ≤0.0005%, Zn: ≤0.0005% | cation traces - |
11 - Combustible Solids
WGK 1
Not applicable
Not applicable
Eyeshields, Gloves, type N95 (US)
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service