481246
average Mn ~5,600
n20/D 1.409 (lit.)
100 cP(25 °C)(lit.)
20 mg KOH/g
0.98 g/mL at 25 °C (lit.)
1 of 4
This Item | 481696 | 481688 | 480290 |
---|---|---|---|
refractive index n20/D 1.409 (lit.) | refractive index n20/D 1.406 | refractive index n20/D 1.410 | refractive index n20/D 1.408 (lit.) |
viscosity 100 cP(25 °C)(lit.) | viscosity 2,000 cSt | viscosity 50 cSt(lit.) | viscosity ~65 cSt(25 °C)(lit.) |
density 0.98 g/mL at 25 °C (lit.) | density 0.98 g/mL at 25 °C (lit.) | density 0.98 g/mL at 25 °C (lit.) | density 0.97 g/mL at 25 °C (lit.) |
mol wt average Mn ~5,600 | mol wt average Mn ~27,000 | mol wt average Mn ~2,500 | mol wt average Mn ~5,000 |
hydroxyl value 20 mg KOH/g | hydroxyl value - | hydroxyl value - | hydroxyl value - |
Quality Level 100 | Quality Level 100 | Quality Level 100 | Quality Level 100 |
10 - Combustible liquids
WGK 3
Not applicable
Not applicable
dust mask type N95 (US), Eyeshields, Gloves
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service