M5650
sterile-filtered
liquid
cell culture | mammalian: suitable
endotoxin, tested
phenol red: yes
NaHCO3: yes
L-glutamine: no
sodium pyruvate: no
HEPES: no
Earle’s salts (5% CO2): yes
ambient
2-8°C
Looking for similar products? Visit Product Comparison Guide
1 of 4
This Item | M0450 | M9288 | M0644 |
---|---|---|---|
sterility sterile-filtered | sterility sterile-filtered | sterility sterile-filtered | sterility - |
form liquid | form liquid | form liquid | form powder |
technique(s) cell culture | mammalian: suitable | technique(s) cell culture | mammalian: suitable | technique(s) cell culture | mammalian: suitable | technique(s) cell culture | mammalian: suitable |
impurities endotoxin, tested | impurities Endotoxin, tested | impurities endotoxin, tested | impurities - |
components phenol red: yes | components glucose: 1.0 g/L | components NaHCO3: no | components NaHCO3: no |
shipped in ambient | shipped in ambient | shipped in ambient | shipped in ambient |
11 - Combustible Solids
WGK 1
Not applicable
Not applicable
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service