7440-66-6
Zinc
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 209988 | ≥98%, dust, <10 μm | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 243469 | ACS reagent grade, ≥99.8%, granular, 20-30 mesh | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 324930 | powder, <150 μm, 99.995% trace metals basis | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 578002 | nanopowder, 40-60 nm avg. part. size, ≥99% trace metals basis | |||||||
Zinc
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 96454 | powder, purum | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1.02409 | volumetric standard, secondary reference material for complexometry, traceable to NIST SRM Certipur® Reag. Ph Eur | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 565148 | 99%, granular, 30-100 mesh | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 31653 | ACS reagent grade, ≥99.9%, granular, puriss. p.a., reag. ISO, reag. Ph. Eur. | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| GF52959785 | foil, 300x300mm, thickness 0.1mm, as rolled, 99.95+% | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 402583 | shot, <12 mm, 99.99% trace metals basis | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 215481 | ≥99%, mossy | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 266353 | 99.9% trace metals basis, 2-14 mesh, pieces | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| GF04785453 | wire reel, 5m, diameter 1.0mm, 99.99+% | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 267929 | wire, diam. 1.0 mm, 99.995% trace metals basis | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 266361 | sticks, diam. 7-10 mm, 99.97% trace metals basis | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 267635 | shot, 5 mm, 99.999% trace metals basis | |||||||
Zinc
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| GF03217823 | powder, max. particle size 150 micron, weight 200 g, purity 99.9% | |||||||
Zinc
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| GF52825743 | powder, max. particle size 150 micron, weight 100 g, purity 99.9% | |||||||
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| GF21329782 | foil, 100x100mm, thickness 0.1mm, as rolled, 99.95+% | |||||||
Zinc
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| GF02228486 | powder, max. particle size 150 micron, weight 500 g, purity 99.9% | |||||||
Zinc
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| GF47693122 | powder, max. particle size 5 micron, weight 200 g, min. particle size 1 micron | |||||||
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| GF13770637 | foil, 50x50mm, thickness 0.1mm, as rolled, 99.95+% | |||||||
Zinc
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| GF20413718 | powder, mean particle size 7.5 micron, weight 100 g, purity 98.8% | |||||||
Zinc
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| GF41165041 | foam, thickness 20 mm, size 300 × 300 mm, bulk density 0.28 g/cm3 | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| GF58911385 | wire reel, 0.5m, diameter 1.0mm, 99.99+% | |||||||
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| GF63923508 | wire reel, 1m, diameter 1.0mm, 99.99+% | |||||||
Zinc
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| GF02507116 | rod, 4.8 mm diameter, length 100 mm, high purity 99.99+% | |||||||
Zinc
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| GF80644507 | rod, 7.62 mm diameter, length 100 mm, purity 99.9% | |||||||
Zinc
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| GF04642332 | powder, max. particle size 150 micron, weight 100 g, high purity 99.999% | |||||||