267058
≥99.99% trace metals basis
wire
6.97 μΩ-cm, 20°C
0.5 mm
2732 °C (lit.)
1453 °C (lit.)
8.9 g/mL at 25 °C (lit.)
[Ni]
1S/Ni
PXHVJJICTQNCMI-UHFFFAOYSA-N
1 of 4
This Item | GF88121943 | GF00981817 | GF01032040 |
---|---|---|---|
assay ≥99.99% trace metals basis | assay ≥99% | assay ≥99.95% | assay ≥99% |
form wire | form foil | form foil | form foil |
resistivity 6.97 μΩ-cm, 20°C | resistivity 6.97 μΩ-cm, 20°C | resistivity 6.97 μΩ-cm, 20°C | resistivity 6.97 μΩ-cm, 20°C |
bp 2732 °C (lit.) | bp 2732 °C (lit.) | bp 2732 °C (lit.) | bp 2732 °C (lit.) |
mp 1453 °C (lit.) | mp 1453 °C (lit.) | mp 1453 °C (lit.) | mp 1453 °C (lit.) |
density 8.9 g/mL at 25 °C (lit.) | density 8.9 g/mL at 25 °C (lit.) | density 8.9 g/mL at 25 °C (lit.) | density 8.9 g/mL at 25 °C (lit.) |
Danger
Carc. 2 - Skin Sens. 1 - STOT RE 1
6.1D - Non-combustible, acute toxic Cat.3 / toxic hazardous materials or hazardous materials causing chronic effects
WGK 2
Not applicable
Not applicable
Eyeshields, Faceshields, Gloves, type P3 (EN 143) respirator cartridges
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service