GF37795214
99%
foil
Goodfellow 377-952-14
6.97 μΩ-cm, 20°C
4 mm × 0.075 mm
2732 °C (lit.)
1453 °C (lit.)
8.9 g/mL at 25 °C (lit.)
[Ni]
1S/Ni
PXHVJJICTQNCMI-UHFFFAOYSA-N
1 of 4
This Item | GF88121943 | GF00978431 | GF00746333 |
---|---|---|---|
assay 99% | assay ≥99% | assay ≥99% | assay ≥99% |
form foil | form foil | form foil | form foil |
manufacturer/tradename Goodfellow 377-952-14 | manufacturer/tradename Goodfellow 881-219-43 | manufacturer/tradename Goodfellow 009-784-31 | manufacturer/tradename Goodfellow 007-463-33 |
resistivity 6.97 μΩ-cm, 20°C | resistivity 6.97 μΩ-cm, 20°C | resistivity 6.97 μΩ-cm, 20°C | resistivity 6.97 μΩ-cm, 20°C |
bp 2732 °C (lit.) | bp 2732 °C (lit.) | bp 2732 °C (lit.) | bp 2732 °C (lit.) |
mp 1453 °C (lit.) | mp 1453 °C (lit.) | mp 1453 °C (lit.) | mp 1453 °C (lit.) |
Danger
Carc. 2 - Skin Sens. 1 - STOT RE 1
6.1D - Non-combustible, acute toxic Cat.3 / toxic hazardous materials or hazardous materials causing chronic effects
WGK 1
Not applicable
Not applicable
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service