assay
99%
form
wire
manufacturer/tradename
Goodfellow 842-514-59
resistivity
6.97 μΩ-cm, 20°C
L
1 m
diameter
1.0 mm
bp
2732 °C (lit.)
mp
1453 °C (lit.)
density
8.9 g/mL at 25 °C (lit.)
SMILES string
[Ni]
InChI
1S/Ni
InChI key
PXHVJJICTQNCMI-UHFFFAOYSA-N
General description
Legal Information
1 of 1
此商品 | |||
|---|---|---|---|
| description wire, 1.0 mm diameter, length 1 m, purity 99% | description wire, 1.0 mm diameter, length 5 m, purity 99% | description wire, 1.0 mm diameter, length 50 m, purity 99% | description wire, length 100 m, 1.0 mm diameter, purity 99% |
| form wire | form wire | form wire | form wire |
| assay 99% | assay 99% | assay 99% | assay 99% |
| manufacturer/tradename Goodfellow 842-514-59 | manufacturer/tradename Goodfellow 062-561-66 | manufacturer/tradename Goodfellow 984-694-22 | manufacturer/tradename Goodfellow 724-443-04 |
| resistivity 6.97 μΩ-cm, 20°C | resistivity 6.97 μΩ-cm, 20°C | resistivity 6.97 μΩ-cm, 20°C | resistivity 6.97 μΩ-cm, 20°C |
| mp 1453 °C (lit.) | mp 1453 °C (lit.) | mp 1453 °C (lit.) | mp 1453 °C (lit.) |
| density 8.9 g/mL at 25 °C (lit.) | density 8.9 g/mL at 25 °C (lit.) | density 8.9 g/mL at 25 °C (lit.) | density 8.9 g/mL at 25 °C (lit.) |
signalword
Danger
hcodes
Hazard Classifications
Carc. 2 - Skin Sens. 1 - STOT RE 1
存储类别
6.1D - Non-combustible acute toxic Cat.3 / toxic hazardous materials or hazardous materials causing chronic effects
flash_point_f
Not applicable
flash_point_c
Not applicable


