เลือกขนาด
| ขนาด/SKU | ความพร้อมจำหน่าย | ราคา |
|---|
เกี่ยวกับสินค้านี้
Quality Segment
usage
sufficient for 250 reactions
feature
dNTPs included, hotstart
technique(s)
RT-qPCR: suitable, qPCR: suitable, whole genome amplification: suitable
color
colorless
input
purified RNA
compatibility
ABI 5700, ABI 7000, ABI 7300, ABI 7500 Fast, ABI 7500, ABI 7700, ABI 7900 HT , ABI 7900 HT Fast, ABI 7900, ABI StepOne, ABI StepOnePlus, ABI ViiA 7, Bio-Rad CFX384, Bio-Rad CFX96, Bio-Rad MJ Chromo4, Bio-Rad MJ Opticon 2, Bio-Rad MJ Opticon, Bio-Rad MiniOpticon, Bio-Rad MyiQ, Bio-Rad iCycler iQ, Bio-Rad iQ5, Cepheid SmartCycler, Eppendorf® Mastercycler ep realplex2 s, Eppendorf® Mastercycler ep realplex, Illumina Eco qPCR, Qiagen Corbett Rotor-Gene 3000, Qiagen Corbett Rotor-Gene 6000, Qiagen Corbett Rotor-Gene Q, Roche LightCycler 480, Strategene Mx3000P, Strategene Mx3005P, Strategene Mx4000
detection method
probe-based
shipped in
wet ice
storage temp.
−20°C
General description
Application
Features and Benefits
- The master mix allows consistency and reproducibility from one reaction to the next
- Reduced risk of contamination from multiple pipetting steps
- Reduced set-up time as compared to manual or wax Hot Start methods
- JumpStart™Taq Polymerase reduces primer-dimer and non-specific product formation
- Broad instrument compatibility
- Includes a separate ROX reference dye vial for reaction normalization
Packaging
Legal Information
1 of 1
สินค้าชิ้นนี้ | |||
|---|---|---|---|
| description One step RT-qPCR for probe-based methods, MMLV & hot-start Taq | description For probe-based real-time PCR | description For fast probe-based quantitative PCR | description For fast SYBR Green quantitative PCR |
| technique(s) RT-qPCR: suitable, whole genome amplification: suitable | technique(s) whole genome amplification: suitable, RT-qPCR: suitable | technique(s) RT-qPCR: suitable, whole genome amplification: suitable | technique(s) whole genome amplification: suitable, qPCR: suitable, RT-qPCR: suitable |
| color colorless | color colorless | color colorless | color colorless |
| feature hotstart, dNTPs included | feature hotstart, dNTPs included | feature dNTPs included, hotstart | feature dNTPs included, hotstart |
| usage sufficient for 250 reactions | usage sufficient for 400 reactions, sufficient for 20 reactions, sufficient for 100 reactions | usage sufficient for 100 reactions, sufficient for 2000 reactions, sufficient for 500 reactions | usage sufficient for 2000 reactions, sufficient for 100 reactions, sufficient for 500 reactions |
| detection method probe-based | detection method probe-based | detection method probe-based | detection method SYBR™ Green |
| compatibility Bio-Rad MyiQ, Bio-Rad MJ Opticon 2, ABI 7700, ABI 5700, Bio-Rad iQ5, ABI 7500, Illumina Eco qPCR, Cepheid SmartCycler, ABI StepOnePlus, Bio-Rad CFX96, Eppendorf® Mastercycler ep realplex2 s, Strategene Mx3000P, Bio-Rad MiniOpticon, Roche LightCycler 480, Bio-Rad MJ Chromo4, ABI ViiA 7, ABI 7900, ABI 7300, Strategene Mx4000, Qiagen Corbett Rotor-Gene 3000, Qiagen Corbett Rotor-Gene Q, Strategene Mx3005P, Qiagen Corbett Rotor-Gene 6000, Bio-Rad CFX384, Bio-Rad iCycler iQ, ABI 7000, ABI 7900 HT Fast, ABI 7500 Fast | compatibility for use with ABI StepOnePlus, for use with Bio-Rad MJ Opticon, for use with ABI 7500 Fast, Bio-Rad MyiQ ( ), for use with Illumina Eco qPCR, for use with Bio-Rad MJ Chromo4, for use with Strategene Mx3000P, Bio-Rad iQ 5, for use with ABI 5700, for use with ABI 7900, for use with ABI 7900 Fast, for use with Bio-Rad MJ Opticon 2, for use with Bio-Rad CFX96, for use with Roche LightCycler 480, for use with Bio-Rad CFX384, for use with Bio-Rad MiniOpticon, for use with Eppendorf® Mastercycler ep realplex2 s, for use with Strategene Mx4000, Bio-Rad iCycler iQ, for use with ABI 7900 HT, for use with ABI 7700, for use with Qiagen Corbett Rotor-Gene Q, for use with Strategene Mx3005P, for use with ABI 7000, for use with ABI ViiA 7, for use with Qiagen Corbett Rotor-Gene 3000, for use with ABI 7300, for use with Bio-Rad MJ Opticon Cepheid SmartCycler, for use with Qiagen Corbett Rotor-Gene 6000 | compatibility for use with Bio-Rad MJ Opticon 2, for use with ABI 7900, for use with Bio-Rad CFX96, for use with Strategene Mx4000, for use with Roche LightCycler 480, for use with Qiagen Corbett Rotor-Gene Q, for use with ABI 7700, for use with ABI ViiA 7, for use with Strategene Mx3000P, for use with ABI 7500 Fast, for use with Eppendorf® Mastercycler ep realplex2 s, Bio-Rad iQ 5, for use with Bio-Rad CFX384, for use with Bio-Rad MJ Chromo4, for use with Bio-Rad MJ Opticon Cepheid SmartCycler, for use with ABI 5700, for use with ABI 7000, for use with Qiagen Corbett Rotor-Gene 3000, Bio-Rad iCycler iQ, for use with Strategene Mx3005P, for use with ABI StepOnePlus, Bio-Rad MyiQ ( ), for use with ABI 7900 HT, for use with Qiagen Corbett Rotor-Gene 6000, for use with Bio-Rad MiniOpticon, for use with ABI 7300, for use with Illumina Eco qPCR, for use with ABI 7900 Fast | compatibility for use with Bio-Rad MiniOpticon, for use with ABI StepOnePlus, for use with ABI ViiA 7, for use with Qiagen Corbett Rotor-Gene 6000, Bio-Rad iQ 5, for use with ABI 7500 Fast, for use with Bio-Rad CFX96, for use with Roche LightCycler 480, for use with Eppendorf® Mastercycler ep realplex, for use with ABI 5700, Bio-Rad iCycler iQ, for use with Qiagen Corbett Rotor-Gene 3000, for use with ABI 7300, for use with ABI 7900 HT, for use with Illumina Eco qPCR, for use with Strategene Mx3000P, for use with Bio-Rad MJ Opticon Cepheid SmartCycler, for use with Bio-Rad MJ Chromo4, for use with ABI 7000, Bio-Rad MyiQ, for use with Bio-Rad MJ Opticon 2, for use with Qiagen Corbett Rotor-Gene Q, for use with Strategene Mx4000, for use with ABI 7700, for use with Bio-Rad CFX384, for use with ABI 7900 Fast, for use with Strategene Mx3005P, for use with Eppendorf® Mastercycler ep realplex2 s |
คลาสการจัดเก็บ
12 - Non Combustible Liquids
WGK
WGK 3
คำเตือน
Danger
รหัสอันตราย
Hazard Classifications
Aquatic Acute 1 - Aquatic Chronic 1 - ED ENV 1 - Eye Irrit. 2 - Skin Irrit. 2 - Skin Sens. 1
เลือกจากเวอร์ชันล่าสุด:
มีผลิตภัณฑ์นี้อยู่แล้วใช่หรือไม่?
ค้นหาเอกสารข้อมูลสำหรับผลิตภัณฑ์ที่คุณเพิ่งซื้อได้ในคลังเอกสาร





