111260
8.17 psi ( 20 °C)
99%
n20/D 1.379 (lit.)
37 °C (lit.)
−140 °C (lit.)
0.649 g/mL at 25 °C (lit.)
CC\C=C\C
1S/C5H10/c1-3-5-4-2/h3,5H,4H2,1-2H3/b5-3+
QMMOXUPEWRXHJS-HWKANZROSA-N
Looking for similar products? Visit Product Comparison Guide
1 of 4
This Item | 269255 | 111805 | 139939 |
---|---|---|---|
assay 99% | assay 95% | assay 90% | assay 96% |
refractive index n20/D 1.379 (lit.) | refractive index n20/D 1.440-1.446 (lit.) | refractive index n20/D 1.430 (lit.) | refractive index - |
bp 37 °C (lit.) | bp 80-81 °C/160 mmHg (lit.) | bp 42 °C (lit.) | bp 305-307 °C/744 mmHg (lit.) |
mp −140 °C (lit.) | mp - | mp −87 °C (lit.) | mp 123-125 °C (lit.) |
density 0.649 g/mL at 25 °C (lit.) | density 0.86 g/mL at 25 °C (lit.) | density 0.678 g/mL at 20 °C, 0.683 g/mL at 25 °C (lit.) | density 0.97 g/mL at 25 °C (lit.) |
Quality Level 100 | Quality Level 100 | Quality Level 100 | Quality Level 100 |
Danger
Asp. Tox. 1 - Eye Irrit. 2 - Flam. Liq. 1 - Skin Irrit. 2 - STOT SE 3
Respiratory system
3 - Flammable liquids
WGK 3
-0.4 °F - closed cup
-18 °C - closed cup
dust mask type N95 (US), Eyeshields, Gloves
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service