203122
99.999% trace metals basis
powder
1.673 μΩ-cm, 20°C
2567 °C (lit.)
1083.4 °C (lit.)
8.94 g/mL at 25 °C (lit.)
[Cu]
1S/Cu
RYGMFSIKBFXOCR-UHFFFAOYSA-N
1 of 4
This Item | 1.02703 | 1.02700 | IRMM522A |
---|---|---|---|
assay 99.999% trace metals basis | assay ≥99% (complexometric) | assay ≥99.7% (iodometric) | assay - |
form powder | form solid | form solid | form - |
resistivity 1.673 μΩ-cm, 20°C | resistivity - | resistivity - | resistivity 1.673 μΩ-cm, 20°C |
bp 2567 °C (lit.) | bp - | bp 2580 °C/1013 hPa | bp 2567 °C (lit.) |
mp 1083.4 °C (lit.) | mp 1083 °C | mp 1083 °C | mp 1083.4 °C (lit.) |
density 8.94 g/mL at 25 °C (lit.) | density 8.96 g/cm3 at 20 °C | density 8.96 g/cm3 | density 8.94 g/mL at 25 °C (lit.) |
Danger
Acute Tox. 3 Inhalation - Acute Tox. 4 Oral - Aquatic Acute 1 - Aquatic Chronic 1
WGK 2
212.0 °F
100 °C
dust mask type N95 (US), Eyeshields, Gloves
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service