719900
amorphous
lactide:glycolide 50:50
Mw 38,000-54,000
<3 months
0.45-0.60 dL/g, 0.1 % (w/v) in chloroform(25 °C, Ubbelohde) (size 0c glass capillary viscometer)
Tg 46-50 °C
2-8°C
1S/C6H8O4.C4H4O4/c1-3-5(7)10-4(2)6(8)9-3;5-3-1-7-4(6)2-8-3/h3-4H,1-2H3;1-2H2
LCSKNASZPVZHEG-UHFFFAOYSA-N
1 of 4
This Item | 739944 | 719897 | 719862 |
---|---|---|---|
form amorphous | form amorphous | form amorphous | form amorphous |
viscosity 0.45-0.60 dL/g, 0.1 % (w/v) in chloroform(25 °C, Ubbelohde) (size 0c glass capillary viscometer) | viscosity 0.45-0.60 dL/g, 0.1 % (w/v) in chloroform(25 °C, Ubbelohde) (size 0c glass capillary viscometer) | viscosity 0.16-0.24 dL/g, 0.1 % (w/v) in chloroform(25 °C, Ubbelohde) (size 0c glass capillary viscometer) | viscosity 0.32-0.44 dL/g, 0.1 % (w/v) in chloroform(25 °C, Ubbelohde) (size 0c glass capillary viscometer) |
transition temp Tg 46-50 °C | transition temp Tg 46-50 °C | transition temp Tg 42-46 °C | transition temp Tg 46-50 °C |
storage temp. 2-8°C | storage temp. 2-8°C | storage temp. 2-8°C | storage temp. 2-8°C |
feed ratio lactide:glycolide 50:50 | feed ratio lactide:glycolide 50:50 | feed ratio lactide:glycolide 50:50 | feed ratio lactide:glycolide 65:35 |
mol wt Mw 38,000-54,000 | mol wt Mw 38,000-54,000 | mol wt Mw 7,000-17,000 | mol wt Mw 24,000-38,000 |
11 - Combustible Solids
WGK 3
Not applicable
Not applicable
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service