GF86984229
≥99.95%
foil
Goodfellow 869-842-29
20.65 μΩ-cm
1740 °C (lit.)
327.4 °C (lit.)
[Pb]
1S/Pb
WABPQHHGFIMREM-UHFFFAOYSA-N
1 of 4
This Item | GF05266672 | 209708 | 695912 |
---|---|---|---|
assay ≥99.95% | assay 99.95% | assay ≥99% trace metals basis | assay 99.995% trace metals basis |
form foil | form rod | form powder | form shot |
manufacturer/tradename Goodfellow 869-842-29 | manufacturer/tradename Goodfellow 052-666-72 | manufacturer/tradename - | manufacturer/tradename - |
resistivity 20.65 μΩ-cm | resistivity 20.65 μΩ-cm | resistivity 20.65 μΩ-cm | resistivity 20.65 μΩ-cm |
bp 1740 °C (lit.) | bp 1740 °C (lit.) | bp 1740 °C (lit.) | bp 1740 °C (lit.) |
mp 327.4 °C (lit.) | mp 327.4 °C (lit.) | mp 327.4 °C (lit.) | mp 327.4 °C (lit.) |
Danger
Lact. - Repr. 1A - STOT RE 1 Oral
6.1C - Combustible, acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects
nwg
Not applicable
Not applicable
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service