Select a Size
| Size/SKU | Availability | Price |
|---|---|---|
1 pkg | Check Cart for Availability | $541.00 |
About This Item
$541.00
material
polyethersulfone membrane, polypropylene housing
sterility
non-sterile
packaging
pk of 5
manufacturer/tradename
Whatman 2642, Whatman Article No. 28418934 (US reference)
diam.
36 mm
pore size
0.2 μm
General description
Features and Benefits
- 100% integrity-tested during manufacturing
- Manufactured according to ISO9001:2008 QMS standards
- PES membranes protein adsorption characteristics: HAS 0.4 µg/cm2; Insulin 2.0 µg/cm2; gammaglobulin 1.5 µg/cm2
Other Notes
Legal Information
1 of 1
This Item | |||
|---|---|---|---|
| diam. 36 mm | diam. 36 mm | diam. 36 mm | diam. 36 mm |
| material polyethersulfone membrane, polypropylene housing | material polypropylene housing, polypropylene membrane | material polypropylene housing, polypropylene membrane | material polypropylene housing, polypropylene membrane |
| manufacturer/tradename Whatman 2642, Whatman Article No. 28418934 (US reference) | manufacturer/tradename Whatman 2613T, Whatman Article No. 28418921 (US reference) | manufacturer/tradename Whatman 2612T, Whatman Article No. 28418919 (US reference) | manufacturer/tradename Whatman 2611T, Whatman Article No. 28418917 (US reference) |
| sterility non-sterile | sterility non-sterile | sterility non-sterile | sterility non-sterile |
| packaging pk of 5 | packaging pk of 5 | packaging pkg of 5 ea | packaging pkg of 5 ea |
| pore size 0.2 μm | pore size 5.0-10.0 μm | pore size 1.0-5.0 μm | pore size 0.45-1.0 μm |
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.

