ZLXL51040
230 V, 50 - 60 Hz
pkg of 1 unit
4 L/min flow rate
40 L/hr make-up flow rate
78 kg operating weight (172 lb)
800 L/day max. usage
124 cm (48.8 in.) × 54.3 cm (21.4 in.) × 54.2 cm (21.3 in.)
<30 ppb (Product water)
potable tap water
type 2 water (> 5 MΩ·cm)
<0.2 μS/cm at 25 °C
1 of 4
This Item | ZR0L51060 | ZAFS51040 | ZIX7003T0C |
---|---|---|---|
packaging pkg of 1 unit | packaging pkg of 1 unit | packaging pkg of 1 unit | packaging - |
parameter 4 L/min flow rate, 40 L/hr make-up flow rate, 78 kg operating weight (172 lb), 800 L/day max. usage | parameter 1200 L/day max. usage, 60 L/hr flow rate, 60 L/hr make-up flow rate, 91 kg operating weight (201 lb) | parameter <4 L/min distribution flow rate, 222 kg operating weight (489.4 lb), 4 L/min flow rate, 40 L/hr make-up flow rate, 800 L/day max. usage | parameter ≤2 L/min distribution flow rate (from POD), 23.4 kg operating weight (51.6 lb), 3 L/hr flow rate, 60 L/day max. usage |
H × W × D 124 cm (48.8 in.) × 54.3 cm (21.4 in.) × 54.2 cm (21.3 in.) | H × W × D 124 cm (48.8 in.) × 54.3 cm (21.4 in.) × 54.2 cm (21.3 in.) | H × W × D 125.5 cm (48.8 in.) × 54.3 cm (21.4 in.) × 79.7 cm (31.4 in.) | H × W × D - |
input potable tap water | input potable tap water | input potable tap water | input feed water nature potable tap water |
output potable tap water | output potable tap water | output potable tap water | output feed water nature potable tap water |
conductivity <0.2 μS/cm at 25 °C | conductivity (95% ionic rejection (99% particulates rejection)) | conductivity - | conductivity 0.055 μS/cm at 25 °C (Ultrapure Water) |
Please enter the Product Number and Lot Number.
Please enter the Product Number and Lot Number.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service