ARK2190
3 (vs air)
2 mmHg ( 25 °C)
4 mmHg ( 38 °C)
liquid
914 °F
1.8 %, 100 °F
11.5 %, 160 °F
n20/D 1.437 (lit.)
164.5-166 °C (lit.)
−20 °C (lit.)
0.937 g/mL at 25 °C (lit.)
suitable for manufacturing use
room temp
CN(C)C(C)=O
1S/C4H9NO/c1-4(6)5(2)3/h1-3H3
FXHOOIRPVKKKFG-UHFFFAOYSA-N
Looking for similar products? Visit Product Comparison Guide
1 of 4
This Item | 38840 | 900634 | 72336 |
---|---|---|---|
vapor density 3 (vs air) | vapor density 3 (vs air) | vapor density 3 (vs air) | vapor density 3 (vs air) |
vapor pressure 2 mmHg ( 25 °C), 4 mmHg ( 38 °C) | vapor pressure 2 mmHg ( 25 °C), 4 mmHg ( 38 °C) | vapor pressure 2 mmHg ( 25 °C), 4 mmHg ( 38 °C) | vapor pressure 2 mmHg ( 25 °C), 4 mmHg ( 38 °C) |
form liquid | form liquid | form liquid | form - |
autoignition temp. 914 °F | autoignition temp. 914 °F | autoignition temp. 914 °F | autoignition temp. 914 °F |
expl. lim. 1.8 %, 100 °F, 11.5 %, 160 °F | expl. lim. 1.8 %, 100 °F, 11.5 %, 160 °F | expl. lim. 1.8 %, 100 °F, 11.5 %, 160 °F | expl. lim. 1.8 %, 100 °F, 11.5 %, 160 °F |
refractive index n20/D 1.437 (lit.) | refractive index n20/D 1.437 (lit.) | refractive index n20/D 1.437 (lit.) | refractive index n20/D 1.437 (lit.) |
Danger
Acute Tox. 4 Dermal - Acute Tox. 4 Inhalation - Eye Irrit. 2 - Repr. 1B
6.1C - Combustible, acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects
WGK 2
147.2 °F - closed cup
64 °C - closed cup
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service