SRP4835
human
expressed in baculovirus infected Sf9 cells
≥90% (HPLC)
≥90% (SDS-PAGE)
liquid
~29.8 kDa
pkg of 5 μg
endotoxin, tested
dry ice
−70°C
human ... PCNA(5111)
1 of 4
This Item | APREST78084 | APREST78086 | APREST78085 |
---|---|---|---|
biological source human | biological source - | biological source - | biological source - |
recombinant expressed in baculovirus infected Sf9 cells | recombinant expressed in E. coli | recombinant expressed in E. coli | recombinant expressed in E. coli |
assay ≥90% (HPLC), ≥90% (SDS-PAGE) | assay >80% (SDS-PAGE) | assay >80% (SDS-PAGE) | assay >80% (SDS-PAGE) |
form liquid | form buffered aqueous solution | form buffered aqueous solution | form buffered aqueous solution |
mol wt ~29.8 kDa | mol wt predicted mol wt 27 kDa | mol wt predicted mol wt 28 kDa | mol wt predicted mol wt 25 kDa |
packaging pkg of 5 μg | packaging - | packaging - | packaging - |
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service