SRP5003
AMPK (α2/β2/γ1), active, His tagged human
PRECISIO® Kinase, recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution
Synonym(s):
AMPK, AMPK2, AMPKG, MGC61468, MGC8666, PRKAA, PRKAA2, PRKAB2, PRKAG1
Skip To
recombinant
expressed in baculovirus infected Sf9 cells
product line
PRECISIO® Kinase
assay
≥70% (SDS-PAGE)
form
buffered aqueous glycerol solution
specific activity
238-322 nmol/min·mg
mol wt
~36 kDa (B2)
~40 kDa (G1)
~69 kDa (A2)
shipped in
dry ice
storage temp.
−70°C
Gene Information
human ... PRKAA2(5563), PRKAB2(5565), PRKAG1(5571)
1 of 4
This Item | SRP5004 | A4611 | A4486 |
|---|---|---|---|
| assay ≥70% (SDS-PAGE) | assay ≥70% (SDS-PAGE) | assay ≥70% (SDS-PAGE) | assay ≥70% (SDS-PAGE) |
| Gene Information human ... PRKAA2(5563), PRKAB2(5565), PRKAG1(5571) | Gene Information human ... PRKAA2(5563), PRKAB2(5565), PRKAG2(51422) | Gene Information human ... PRKAA1(5562), PRKAB2(5565), PRKAG1(5571) | Gene Information human ... PRKAA1(5562), PRKAB1(5564), PRKAG3(53632) |
| specific activity 238-322 nmol/min·mg | specific activity 255-345 nmol/min·mg | specific activity 297-401 nmol/min·mg | specific activity 157-213 nmol/min·mg |
| recombinant expressed in baculovirus infected Sf9 cells | recombinant expressed in baculovirus infected Sf9 cells | recombinant expressed in baculovirus infected Sf9 cells | recombinant expressed in baculovirus infected Sf9 cells |
| form buffered aqueous glycerol solution | form buffered aqueous glycerol solution | form buffered aqueous glycerol solution | form buffered aqueous glycerol solution |
| mol wt ~36 kDa (B2), ~69 kDa (A2), ~40 kDa (G1) | mol wt ~36 kDa (B2), ~65 kDa (G2), ~69 kDa (A2) | mol wt A1 subunit ~68 kDa, B2 subunit ~36 kDa, G1 subunit ~40 kDa | mol wt A1 subunit ~68 kDa, B1 subunit ~38 kDa, G3 subunit ~51 kDa |
General description
Physical form
Preparation Note
Legal Information
signalword
Danger
hcodes
Hazard Classifications
Eye Irrit. 2 - Repr. 1B - Skin Irrit. 2
Storage Class
6.1C - Combustible acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects
wgk_germany
WGK 1
flash_point_f
Not applicable
flash_point_c
Not applicable
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Related Content
Instructions
Active Filters
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service




