Click's Medium Formulation
| Component | C5572 [1x] g/L |
|---|---|
| Inorganic Salts | |
| Calcium Chloride | 0.1854 |
| Magnesium Chloride • 6H2O | 0.1649 |
| Potassium Chloride | 0.4 |
| Potassium Phosphate Dibasic | 0.06 |
| Sodium Bicarbonate | 1.35 |
| Sodium Chloride | 8 |
| Sodium Phosphate Dibasic | 0.0479 |
| Amino Acids | |
| Alanine | 0.0356 |
| Arginine • HCl | 0.3175 |
| Asparagine • H2O | 0.06 |
| L-Aspartic Acid | 0.0532 |
| Cystine • 2HCl | 0.0782 |
| Glutamic Acid | 0.0588 |
| Glycine | 0.03 |
| Histidine • HCl | 0.1047 |
| Isoleucine | 0.13 |
| Leucine | 0.13 |
| L-Lysine • HCl | 0.1812 |
| Methionine | 0.0375 |
| Phenylalanine | 0.08 |
| Proline | 0.046 |
| Serine | 0.042 |
| Threonine | 0.12 |
| Tryptophan | 0.025 |
| Tyrosine • 2Na | 0.1189 |
| Valine | 0.115 |
| Vitamins | |
| D-Pantothenic Acid • ½Ca | 0.002 |
| Choline Chloride | 0.002 |
| Folic Acid | 0.002 |
| myo-Inositol | 0.004 |
| Niacinamide | 0.002 |
| Pyridoxal • HCl | 0.002 |
| Riboflavin | 0.0002 |
| Thiamine • HCl | 0.002 |
| Other | |
| Glucose | 1 |
| Phenol Red • Na | 0.01 |
| Sodium Pyruvate | 0.275 |
| Add | |
| L-Glutamine | 0.584 |
Sign In To Continue
To continue reading please sign in or create an account.
Don't Have An Account?