mfcd00133992
| Compare | Product No. | Form | Assay | Biological Source | Recombinant | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G3643 | powder | ≥99% | bovine plasma | — | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 242276 | DARCO®, −100 mesh particle size, powder | |||||||
| 1.02184 | powder extra pure | |||||||
| 1.02186 | for analysis | |||||||
| 1.02555 | ||||||||
| 1.02005 | for the determination of AOX (shaking method) | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 29238 | Norit RBAA-3, 6-7 mesh, rod | |||||||
| 31616 | puriss. p.a., powder | |||||||
| 80485 | for the determination of AOX, 100-285 mesh | |||||||
Alprazolam Related Compound A
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1015019 | United States Pharmacopeia (USP) Reference Standard | |||||||
Atorvastatin Related Compound E
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1044571 | United States Pharmacopeia (USP) Reference Standard | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 901051 | DxL10-40 nm × 0.5 ± 0.1 mm | |||||||
| 901046 | Drawable, DxL 10-40 nm× 1.0 mm ± 0.5 mm | |||||||
- CAS No.:
- 308068-56-6
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 901056 | aligned, size × thickness 50 mm × 50 mm × 1-5 μm | |||||||
| 901082 | aligned, size × thickness 100 mm × 100 mm × 1-5 μm | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 702102 | ||||||||
| 699640 | less than 100 ppm Al, Ti, Fe, Ni, Cu, and Zn combined | |||||||
| 699624 | nanopowder, graphitized, less than 250 ppm Al, Ti, Fe, Ni, Cu, and Zn combined | |||||||
Charcoal
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| SAAR1591100 | powder (activated), uniTEK | |||||||
Charcoal wood
Fullerene soot
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 572497 | (as produced) | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 900413 | ||||||||
| 900407 | <2 μm particle size | |||||||
| 900439 | <2 μm particle size | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 900560 | >0.005% in H2O | |||||||
| 900726 | blue luminescent, powder | |||||||
| 900712 | aqua green luminescent, 1 mg/mL in H2O | |||||||
| 900713 | aqua green luminescent, powder | |||||||
Graphite anode powder
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 907154 | ||||||||
NORIT® A SUPRA EUR USP
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 901931 | meets analytical specifications of USP | |||||||
NORIT® RX3 EXTRA
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 901934 | ||||||||
PBDB-T
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 901099 | ||||||||
PDBT-T1
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 901097 | ||||||||
PSCbCz
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 932000 | ||||||||
Resomer® LC 703 S, Poly(L-lactide-co-ε-caprolactone)
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 769851 | ester terminated, lactide:caprolactone 70:30 | |||||||