MILLIPLEX® Multiplex Assays: Your Source for Exclusive Biomarkers
Explore the most comprehensive catalog of multiplex biomarkers available, featuring exclusive analytes that set us apart from other Luminex® multiplex assay suppliers.
The MILLIPLEX® catalog includes:
- 68 unique human analytes
- 69 unique mouse analytes
- 57 unique rat analytes
- 29 unique non-human primate analytes
- 31 unique canine analytes
- 13 unique porcine analytes
- 87 unique human serology targets
- 5 unique multi-species analytes
- 90 unique cell signaling analytes
Moreover, we proudly offer the only multiplex assays for feline, equine, bovine, ovine, and chicken species. Discover the unparalleled breadth of our offerings and elevate your research with MILLIPLEX® multiplex assays.
Number of analytes available from exclusive species:
- 19 unique feline analytes
- 24 unique equine analytes
- 17 unique bovine analytes
- 12 unique chicken analytes
Section Overview
Unique Human Analytes
Featuring more than 60 unique soluble human proteins, we are the only major Luminex® partner to offer autoantibody assays with more than 80 antigen targets. Our extensive catalog of Qualified assays are developed with fixed standard ranges, ensuring reliability and consistency over time. Discover solutions that set us apart from other suppliers!
Human | Human Serology |
|---|---|
Alpha-1-Acid Glycoprotein (AGP) | AAV1 |
Alpha-1-Antitrypsin (A1AT) | AAV2 |
ACTH | AAV5 |
Alpha MSH | AAV6 |
Amylin (Active) | AAV8 |
Amylin (Total) | AAV9 |
Angiotensinogen (AGT) | Alpha-Synuclein |
Apelin | Amyloid Beta 42 |
Apolipoprotein CII (Apo CII) | Aceltylcholine Receptor (AChR) |
B7-H4/VTCN1 | AGNA |
Beta Endorphin | Ago-2 |
BNP | AMPA-R |
CD86/B7-2 | ANNA2(Ri)/NOVA1 |
CD226/DNAM-1 | AQP4 |
Complement C1q | Beta 2-Glycoprotein |
Complement C3 | BAFF |
Complement C3b | BIRC5 |
Complement C4 | C1q |
Complement C4b | CCNB1 |
Complement C5 | CENP-A |
Complement C5b-9 | CENP-B |
Complement Factor B | CRMP5 |
Complement Factor I | CRYAB |
Elastase 2 (ELA2, Neutrophil Elastase 2) | CTAG1B |
Erythropoietin (EPO) | DPPX |
Estradiol† | DRD2 |
FABP1 | ELAVL4 (HuD) |
FGF-19 | ENO1 |
FGL1/Hepassocin | GAL1 |
Flotillin-1 (FLOT-1) | GAL3 |
GDF-11 | G-CSF |
GnRH | GFAP |
Granulysin | GM-CSF |
HCC-4/CCL16 | Her2 |
Hepsin | HIF1 Alpha |
ICOS | HSP60 |
IFNε | IFN Alpha 2 |
IFNλ2/IL-28A | IFN Beta |
IFNλ3/IL-28B | IFN Gamma |
IGF-I | IFN Omega |
IGFBP-5 | IL-1 Alpha |
IL-14/alpha-Taxilin | IL-2 |
IL-18BPa | IL-3 |
IL-24 | IL-4 |
IL-38/IL-1F10 | IL-6 |
Irisin | IL-8 |
Jag1 | IL-10 |
MDH1 | IL-12p40 |
Melatonin | IL-15 |
Myostatin (MSTN)/GDF8 | IL-17A |
Neurotensin | IL-17F |
Osteocrin (OSTN)/Musclin | IL-18 |
Oxytocin | IL-22 |
Progesterone† | IMP2 |
PTH | IMP3 |
SDH | Jo-1 |
Secretin | Ku |
Substance P | Myelin Basic Protein (MBP) |
Superoxide Dismutase 1 (soluble) sSOD1 | mGluR1 |
Superoxide Dismutase 2 (soluble) sSOD2 | Mi-2 |
T3† | Myelin Oligodendrocyte Glycoprotein (MOG) |
T4† | MUC1 |
Testosterone† | Myeloperoxidase (MPO) |
Thrombospondin-1 (TSP-1) | NF-L |
TIMP-2 | NMDAR1 |
TIMP-3 | Neurexin-3 (NRXN3) |
TIMP-4 | Osteopontin |
TLR-2 | p16 |
Transglutaminase 2 (TGM2) | p53 |
TRAP5 | PCA1 (Yo)/CDR2 |
Troponin T (TnT) | PCNA |
TSG101 | PF-4 |
ucMGP | PL-12 |
| PM/Scl-100 |
| PNMA1 (Ma1) |
| Proteinase 3 |
| Ribosomal P |
| RNP |
| RNP/Sm |
| Scl-70 |
| SOX2 |
| SSA/Ro52 |
| SSA/Ro60 |
| SSB/La |
| Smith (Sm) |
| Total Tau |
| TNF Alpha |
| †multi-species hormones | |
Mouse | Rat | Non-Human Primate | Canine | Porcine |
|---|---|---|---|---|
5'-NT/CD73 | 5'-NT/CD73 | ACTH | ACTH | CCL3L1‡ |
Alpha MSH | Alpha 2 macroglobulin (A2M) | AGRP | Albumin | Cortisol† |
Alpha 2 macroglobulin (A2M) | Alpha MSH | Amylin (Active) | Amylin (Total) | EGF‡ |
ACTH | ACTH | CD137 | BDNF | Eotaxin‡ |
Alpha-1-Acid Glycoprotein (AGP) | Adiponectin | CNTF | Beta-2- Microglobulin | Estradiol† |
ALK-1 (soluble) | AGP | Cortisol† | Clusterin | Haptoglobin |
Amylin (Active) | Amylin (Active) | C-Peptide | Cortisol† | IFN beta‡ |
Amyloid Beta 40 | ARG1 | Estradiol† | Cystatin-C | IL-28B/IFN Lambda 3‡ |
Amyloid Beta 42 | Beta Endorphin | sFasL | Estradiol† | IL-17A/CTLA8‡ |
Amphiregulin | BDNF | Fractalkine/CX3CL1 | FSH | MCP-1/CCL2‡ |
Beta-2-Microglobulin | CAV-1 | FSH | GH | MIP-1 beta/CCL4‡ |
B7-H2/ICOSL | CKM | GH | Ghrelin (Active) | MIG/CXCL9‡ |
Beta Endorphin | Corticosterone | Ghrelin | GIP (Total) | MMP-9‡ |
BDNF | Cortisol† | GIP | GLP-1 (Active) | Progesterone† |
CD30 (Soluble) | C-Peptide 2 | GLP-1 (Active) | Glucagon | T3† |
CD31/PECAM-1 (soluble) | CTGF | Glucagon | GM-CSF | T4† |
CD40 | DKK1 | Granzyme A | IL-15 | Testosterone† |
CD40L | EGF | IL-1 Alpha | IL-18 | TGF alpha‡ |
CD226/DNAM-1 | Erythropoietin (EPO) | IL-16 | IL-7 | TGFB1* |
C-Peptide 2 | E-Selectin (Soluble) | IL-17E / IL-25 | Insulin | TGFB2* |
Clusterin | Estradiol† | IL-22 | IP-10 | TGFB3* |
Cortisol† | FABP3 | IL-28A/IFN Lambda 2 | KC-like | VEGF-A‡ |
E-Cadherin | FGF-21 | IL-31 | KIM-1 | |
Endocan-1 (ESM-1) | FGF-23 | IL-33 | Leptin | |
Endothelin-1 | Follistatin-like 1 (FSTL-1) | Insulin | LH | |
Erythropoietin (EPO) | FSH | Leptin | Lipocalin-2 / NGAL | |
E-Selectin (soluble) | Fractalkine | LH | Osteopontin | |
Estradiol† | GDF8/Myostatin | Perforin | Pancreatic Polypeptide (PP) | |
Follistatin (FST) | GH | Pancreatic Polypeptide (PP) | Progesterone† | |
Follistatin-like Protein 1 (FSTL-1) | GIP (Total) | Progesterone† | Prolactin | |
FSH | GLP-1 (Active) | PYY | PYY (Total) | |
Galectin-1 | GOT1 | T3† | RBP4 | |
Galectin-3 | GST Alpha | T4† | T3† | |
GH | Haptoglobin | Testosterone† | T4† | |
GITR | IL-15 | TGFB2* | Testosterone† | |
GLP-1 (active) | Insulin | TGFB3* | TFF-3 | |
GnRH | Irisin | TSH | TGFB2* | |
gp130 (Soluble) | LH | TGFB3* | ||
HVEM | LIF | TSH | ||
IL-1RI (Soluble) | Lipocalin-2/NGAL | |||
IL-1RII (Soluble) | LIX/CXCL5 | |||
IL-20 | Melatonin | |||
IL-28B/IFN Lambda 3 | Myosin Light Chain 3 (MYL3) | |||
Irisin | Neurotensin | |||
Jagged1 | OPG | |||
LH | Osteocrin (OSTN)/Musclin | |||
LIGHT | Oxytocin | |||
Lipocalin-2/NGAL | Pancreatic Polypeptide (PP) | |||
Myostatin (MSTN)/GDF8 | Progesterone† | |||
Neurotensin | Prolactin (PRL) | |||
Notch1 | PTH | |||
Orexin-A | PYY (Total) | |||
Osteocrin / Musclin (OSTN) | SDH | |||
Osteonectin (SPARC) | Secretin | |||
Oxytocin | SOST (Sclerostin) | |||
Pecam-1 | SPARC (Osteonectin) | |||
Progesterone† | Substance P | |||
PYY Total | T3† | |||
RAGE (Soluble) | T4† | |||
SAP | Testosterone† | |||
Secretin | Troponin I (TnI) | |||
Substance P | Troponin T (TnT) | |||
T3† | TSH | |||
T4† | ||||
Testosterone† | ||||
Thrombomodulin | ||||
TLR-2 | ||||
TNF Beta | ||||
Troponin I (TnI) | ||||
Troponin T (TnT) | ||||
TSH | ||||
VEGF-C | ||||
VEGF-D | ||||
VEGFR1 (Soluble) | ||||
VEGFR3 (Soluble) | ||||
| *multi-species TGFβ subunits, †multi-species hormones, ‡new analytes | ||||
Unique Species and Related Analytes
Ideal for veterinary medicine and animal health research, MILLIPLEX® assays offer the broadest selection of assays for agricultural and companion animals, including feline, equine, bovine, and chicken panels. By using multiplex assays instead of traditional ELISAs, you can save time, reduce costs, and preserve valuable samples.
Feline | Equine | Bovine | Chicken |
|---|---|---|---|
Cortisol† | Cortisol† | Fibrinogen | IFN Alpha |
Estradiol† | Eotaxin | Haptoglobin | IFN Gamma |
sFas/TNFRSF6 | Estradiol† | IFN Gamma | IL-2 |
Flt-3 Ligand | FGF-2/FGF-basic | IL-1 Alpha | IL-6 |
GM-CSF | Fractalkine/CX3CL1 | IL-1 Beta | IL-10 |
IFN Gamma | G-CSF | IL-4 | IL-16 |
IL-1 Beta | GM-CSF | IL-6 | IL-21 |
IL-2 | GRO | IL-8/CXCL8 | M-CSF |
IL-4 | IFN Gamma | IL-10 | MIP-1 Beta/CCL4 |
IL-6 | IL-1 Alpha | IL-17A/CTLA8 | MIP-3 Alpha/CCL20 |
IL-8/CXCL8 | IL-1 Beta | IL-36RA | RANTES/CCL5 |
IL-12p40 | IL-2 | IP-10/CXCL10 | VEGF-A |
IL-13 | IL-4 | MCP-1 | |
IL-18 | IL-5 | MIP-1 Alpha/CCL3 | |
KC | IL-6 | MIP-1 Beta/CCL4 | |
MCP-1/CCL2 | IL-8/CXCL8 | TNF Alpha | |
PDGF-BB | IL-10 | VEGF-A | |
Progesterone† | IL-12p70 | ||
RANTES/CCL5 | IL-13 | ||
SCF | IL-17A/CTLA8 | ||
SDF-1 | IL-18 | ||
T3† | IP-10/CXCL10 | ||
T4† | MCP-1/CCL2 | ||
Testosterone† | Progesterone† | ||
TNF Alpha | RANTES/CCL5 | ||
T3† | |||
| T4† |
|
|
| Testosterone† |
|
|
| TGFβ1* |
|
|
| TGFβ2* |
|
|
| TGFβ3* |
|
|
| TNF Alpha |
|
|
| *multi-species TGFβ subunits, †multi-species hormones | |||
Unique Cell Signaling Analytes
Multiplexing provides a more efficient approach to intracellular pathway analysis compared to traditional Western blots, mass spectrometry, and radioactive phosphorylation assays, which often require large sample volumes. With 90 unique analytes reactive across multiple species, MILLIPLEX® assays deliver a broader range of options for in-depth cell signaling analysis.
Analyte | Total | Phosphorylated | Species Reactivity |
|---|---|---|---|
4E-BP1 | ✓ | Thr37/46 | H, M, R |
Active caspase-8 (Asp384) | ✓ |
| H |
Active caspase-9 (Asp315) | ✓ |
| H |
Akt2 | ✓ | Ser474 | H, M, R |
ATR | ✓ |
| H |
BAD | ✓ | Ser112 | H |
BAX | ✓ |
| H |
Bcl-2 | ✓ | Ser70 | H |
Bcl-xL | ✓ |
| H |
Bcl-xL/BAD (interaction) | ✓ |
| H |
BIM | ✓ |
| H |
Blk |
| Tyr389 | H |
BRAF |
| Ser446 | H, M, R |
CD3ε |
| pan Tyr | H |
Chk1 |
| Ser345 | H, M, R |
Chk2 |
| Thr68 | H |
CHOP | ✓ |
| H |
c-Jun |
| Thr71 | H, M |
c-Kit |
| pan Tyr | H |
Cleaved PARP | ✓ |
| H |
c-Met/HGFR |
| pan Tyr | H |
Complex IV | ✓ |
| H |
CRAF |
| Ser338 | H, M, R |
Cyclin B1 | ✓ |
| H |
ErbB1/EGFR |
| pan Tyr | H |
eIF2a |
| Ser51 | H, M, R |
eIF-4B |
| Ser422 | H, M, R |
eIF-4E |
| Ser209 | H, M, R |
eIF-4G |
| Ser1108 | H, M, R |
ErbB2/HER2 |
| pan Tyr | H |
ErbB3/HER3 |
| pan Tyr | H |
ErbB4/HER4 |
| pan Tyr | H |
FADD |
| Ser194 | H |
FGFR1 |
| pan Tyr | H |
Fgr |
| Tyr412 | H, R |
Flt3 |
| pan Tyr | H |
Fyn |
| Tyr420 | H, M, R |
GRP78 | ✓ |
| H, M, R |
Histone H2A.x |
| Ser139 | H |
Histone H3 |
| Ser10 | H |
Hck |
| Tyr411 | H, M |
HIF-1α | ✓ |
| H |
IGF1R |
| pan Tyr | H |
IKKα/β |
| Ser177/181 | H |
IκBα |
| Ser32 | H |
IR | ✓ | Tyr1162/1163 | H |
Ki-67 | ✓ |
| H |
LAT |
| pan Tyr | H |
LC3B | ✓ |
| H, M, R |
Lck |
| pan Tyr | H, M, R |
Lck |
| Tyr394 | H, M, R |
Lyn |
| Tyr397 | H, R |
M-CSFR |
| pan Tyr | H |
Mcl-1 | ✓ |
| H |
Mcl-1/BIM (interaction) | ✓ |
| H |
MDM-2 | ✓ |
| H, M, R |
MEK1 |
| Ser217/221 | H, M, R |
MSK1 |
| Ser212 | H, M |
NOXA/Mcl-1 (interaction) | ✓ |
| H |
p21 | ✓ |
| H |
p53 |
| Ser46 | H |
PDGFRβ |
| pan Tyr | H |
Polyubiquitin K48-linkage | ✓ |
| H, M |
RasG12D | ✓ |
| H |
RasG12V | ✓ |
| H |
Ras | ✓ |
| H, M, R |
RNA Pol II |
| Ser2 | H, M, R |
Smad2 |
| Ser465/467 | H, M, R |
Smad3 |
| Ser423/425 | H, M, R |
Smad4 | ✓ |
| H, M, R |
STAT2 |
| Tyr690 | H |
Syk |
| pan Tyr | H |
TGFβRII | ✓ |
| H |
TIE1 |
| pan Tyr | H |
TIE2 |
| pan Tyr | H |
TNFR1 | ✓ |
| H |
TSC2 | ✓ | Ser939 | H, M, R |
VEGFR1/Flt-1 |
| pan Tyr | H |
VEGFR2/KDR/Flk-1 |
| pan Tyr | H |
VEGFR3/Flt-4 |
| pan Tyr | H, M, R |
Yes |
| Tyr421 | H, M, R |
ZAP-70 |
| pan Tyr | H |
| H-Human, M-Mouse, R-Rat | |||
Featured Products
Response not successful: Received status code 500
For Research Use Only. Not For Use In Diagnostic Procedures.
Request Information
Interested in learning more about MILLIPLEX® multiplex assays? Check out our FAQs or fill out the form by clicking on the button below.
To continue reading please sign in or create an account.
Don't Have An Account?