Select a Size
| Size/SKU | Availability | Price |
|---|---|---|
150 ea | Check Cart for Availability | 12 300,00 CZK |
About This Item
material
plain filter, polycarbonate membrane, white filter
sterility
non-sterile
feature
easily wetted with water, hydrophilic
manufacturer/tradename
Microfil® with Isopore
filter size
47 mm
pore size
0.4 μm pore size
input
sample type food(s)
sample type beverage(s)
sample type pharmaceutical(s)
sample(s) (environmental)
application(s)
bioburden testing
clinical
environmental
food and beverages
industrial qc
pharmaceutical
water monitoring
shipped in
ambient
General description
Application
Legal Information
1 of 1
This Item | |||
|---|---|---|---|
| description Isopore polycarbonate membrane, pore size 0.4 μm, General microbiological analysis | description 250 mL Funnel volume with ISOPORE polycarbonate membrane, white plain filter, pore size 0.4 μm, filter diam. 47 mm | description For use with Microfil® filtration systems | description For 3 valves and use with Microfil® filtration systems |
| pore size 0.4 μm pore size | pore size 0.4 μm pore size | pore size - | pore size - |
| sterility non-sterile | sterility non-sterile | sterility - | sterility - |
| feature hydrophilic, easily wetted with water | feature hydrophilic, easily wetted with water | feature - | feature - |
| material plain filter, white filter, polycarbonate membrane | material polypropylene device, polycarbonate , white filter, plain filter | material - | material - |
| application(s) bioburden testing | application(s) bioburden testing | application(s) bioburden testing | application(s) bioburden testing |
| shipped in ambient | shipped in ambient | shipped in ambient | shipped in ambient |
Storage Class
10-13 - German Storage Class 10 to 13
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.



