1335508
USP
pharmaceutical primary standard
USP
pharmaceutical (small molecule)
neat
CC(C)Cc1ccc(cc1)C(C)C(O)=O
1S/C13H18O2/c1-9(2)8-11-4-6-12(7-5-11)10(3)13(14)15/h4-7,9-10H,8H2,1-3H3,(H,14,15)
HEFNNWSXXWATRW-UHFFFAOYSA-N
human ... PTGS1(5742) , PTGS2(5743)
Looking for similar products? Visit Product Comparison Guide
1 of 4
This Item | I4883 | I110 | PHR1004 |
---|---|---|---|
grade pharmaceutical primary standard | grade - | grade - | grade certified reference material, pharmaceutical secondary standard |
manufacturer/tradename USP | manufacturer/tradename - | manufacturer/tradename - | manufacturer/tradename - |
application(s) pharmaceutical (small molecule) | application(s) - | application(s) forensics and toxicology | application(s) pharmaceutical (small molecule) |
format neat | format - | format neat | format neat |
Gene Information human ... PTGS1(5742), PTGS2(5743) | Gene Information human ... ALB(213), ALOX5(240), CYP1A2(1544), CYP2C9(1559), IL8RA(3577), PTGS1(5742), PTGS2(5743) | Gene Information human ... PTGS1(5742), PTGS2(5743) | Gene Information human ... PTGS1(5742), PTGS2(5743) |
Warning
Acute Tox. 4 Oral - Eye Irrit. 2 - STOT SE 3
Respiratory system
11 - Combustible Solids
WGK 3
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service