LCWP02500
PTFE membrane
plain filter
white filter
non-sterile
hydrophobic
Millipore
Mitex™
>70 mL/min-cm2 water flow rate (at 27 in Hg)
14 L/min-cm2 air flow rate
260 °C max. temp.
25 mm
130 μm
Mitex™
10.0 μm pore size
60 % porosity
≥0.05 bar, ethanol at 23 °C
ambient
1 of 4
This Item | LCWG04700 | LSWG02500 | LSWP01300 |
---|---|---|---|
material PTFE membrane, plain filter, white filter | material PTFE membrane, gridded filter, white filter | material PTFE membrane, gridded filter, white filter | material PTFE membrane, plain filter, white filter |
sterility non-sterile | sterility non-sterile | sterility non-sterile | sterility non-sterile |
feature hydrophobic | feature hydrophobic | feature hydrophobic | feature hydrophobic |
manufacturer/tradename Millipore, Mitex™ | manufacturer/tradename Millipore, Mitex™ | manufacturer/tradename Millipore, Mitex™ | manufacturer/tradename Millipore, Mitex™ |
parameter >70 mL/min-cm2 water flow rate (at 27 in Hg), 14 L/min-cm2 air flow rate, 260 °C max. temp. | parameter >70 mL/min-cm2 water flow rate (at 27 in Hg), 14 L/min-cm2 air flow rate, 260 °C max. temp. | parameter 260 °C max. temp., 70 mL/min-cm2 water flow rate, 9 L/min-cm2 air flow rate | parameter 260 °C max. temp., 70 mL/min-cm2 water flow rate, 9 L/min-cm2 air flow rate |
pore size 10.0 μm pore size, 60 % porosity | pore size 10.0 μm pore size, 60 % porosity | pore size 5.0 μm pore size, 60 % porosity | pore size 5.0 μm pore size, 60 % porosity |
Please enter the Product Number and Lot Number.
Please enter the Product Number and Lot Number.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service