Select a Size
| Size/SKU | Availability | Price |
|---|
About This Item
assay
99.999%
form
foil
manufacturer/tradename
Goodfellow 763-649-83
resistivity
6.97 μΩ-cm, 20°C
size × thickness
25 x 25 mm × 0.5 mm
bp
2732 °C (lit.)
mp
1453 °C (lit.)
density
8.9 g/mL at 25 °C (lit.)
SMILES string
[Ni]
InChI
1S/Ni
InChI key
PXHVJJICTQNCMI-UHFFFAOYSA-N
General description
Legal Information
1 of 1
This Item | |||
|---|---|---|---|
| description foil, 25x25mm, thickness 0.5mm, as rolled, 99.999% | description nanopowder, <100 nm avg. part. size, ≥99% trace metals basis | description foil, 50mm disks, thickness 0.01mm, 99.95% | description wire reel, 500m, diameter 0.25mm, as drawn, 99% |
| form foil | form nanopowder | form foil | form wire |
| assay 99.999% | assay ≥99% trace metals basis | assay 99.95% | assay ≥99% |
| manufacturer/tradename Goodfellow 763-649-83 | manufacturer/tradename - | manufacturer/tradename Goodfellow 045-644-70 | manufacturer/tradename Goodfellow 978-764-45 |
| resistivity 6.97 μΩ-cm, 20°C | resistivity 6.97 μΩ-cm, 20°C | resistivity 6.97 μΩ-cm, 20°C | resistivity 6.97 μΩ-cm, 20°C |
| mp 1453 °C (lit.) | mp 1453 °C (lit.) | mp 1453 °C (lit.) | mp 1453 °C (lit.) |
| bp 2732 °C (lit.) | bp 2732 °C (lit.) | bp 2732 °C (lit.) | bp 2732 °C (lit.) |
Signal Word
Danger
Hazard Codes
Precautionary Statements
Hazard Classifications
Carc. 2 - Skin Sens. 1 - STOT RE 1
Storage Class
6.1D - Non-combustible acute toxic Cat.3 / toxic hazardous materials or hazardous materials causing chronic effects
WGK
WGK 1
Flash Point (°F)
Not applicable
Flash Point (°C)
Not applicable
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.


