MXSMEND48
plate (pre-poured agar)
6 mo.
ready-to-use
cassette of 10 mL
pack of 48 tests
Milliflex®
protect from light (right side up)
slightly opalescent rose
sample type cosmetics
sample type beer
sample type pharmaceutical(s)
sample type bottled water
7.2±0.2 (25.0 °C)
bioburden testing
cosmetics
microbiology
pharmaceutical
water monitoring
for use with Milliflex®
ambient
2-8°C
coliforms
Looking for similar products? Visit Product Comparison Guide
1 of 4
This Item | MXSMCMC24 | MXSMTLP48 | MXSMKFS48 |
---|---|---|---|
form plate (pre-poured agar) | form plate (pre-poured agar) | form plate (pre-poured agar) | form plate (pre-poured agar) |
shelf life 6 mo. | shelf life 12 mo. | shelf life 12 mo. | shelf life 6 mo. |
feature ready-to-use | feature ready-to-use | feature ready-to-use | feature ready-to-use |
packaging cassette of 10 mL, pack of 48 tests | packaging cassette of 10 mL, pack of 24 tests | packaging cassette of 10 mL, pack of 48 tests | packaging cassette of 10 mL, pack of 48 tests |
manufacturer/tradename Milliflex® | manufacturer/tradename Milliflex® | manufacturer/tradename Milliflex® | manufacturer/tradename Milliflex® |
pH 7.2±0.2 (25.0 °C) | pH 7.1±0.2 (25.0 °C) | pH 7.3±0.2 (25.0 °C) | pH 7.2±0.2 (25.0 °C) |
13 - Non Combustible Solids
WGK 2
Not applicable
Not applicable
Please enter the Product Number and Lot Number.
Please enter the Product Number and Lot Number.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service