Select a Size
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 kg | Check Cart for Availability | $197.00 |
About This Item
$197.00
Quality Level
impurities
≤0.2% sulfated ash (verfied on random samples only), ≤1 ppm ethylene oxide, ≤10 ppm dioxan, ≤10 ppm heavy metals (verfied on random samples only), ≤2 ppm arsenic (verfied on random samples only), ≤2.0% water, ≤5000 ppm acetic acid, ≤620 ppm diethylene glycol, ≤620 ppm ethylene glycol
ign. residue
≤0.25% (verfied onrandom samples only)
acid value
≤0.8 mg KOH/g
hydroxyl value
60‑75 mg KOH/g
iodine value
≤1.0 g I2/100 g
saponification value
50‑60 mg KOH/g
suitability
suitable for acidity or alkalinity
Application
Analysis Note
Other Notes
Legal Information
1 of 1
This Item | |||
|---|---|---|---|
| suitability suitable for acidity or alkalinity | suitability - | suitability - | suitability - |
| impurities ≤0.2% sulfated ash (verfied on random samples only), ≤10 ppm dioxan, ≤2 ppm arsenic (verfied on random samples only), ≤5000 ppm acetic acid, ≤620 ppm ethylene glycol, ≤1 ppm ethylene oxide, ≤2.0% water, ≤10 ppm heavy metals (verfied on random samples only), ≤620 ppm diethylene glycol | impurities alkalinity, complies, ≤ acetic acid (≤0.5 g/100g (%) verfied on random samples only), ≤0.1% oleic acid, ≤0.1% palmitic acid, ≤0.2% sulfated ash (verfied on random samples only), ≤0.20% ricinoleic acid, ≤0.5% water, ≤1 ppm ethylene oxide (verfied on random samples only), ≤1.0% free fatty acids, ≤10 ppm dioxan (verfied on random samples only), ≤10 ppm heavy metals (verfied on random samples only), ≤620 ppm diethylene glycol (verfied on random samples only), ≤620 ppm ethylene glycol (verfied on random samples only) | impurities - | impurities - |
| Quality Level 100 | Quality Level 100 | Quality Level 200 | Quality Level 200 |
| hydroxyl value 60‑75 mg KOH/g | hydroxyl value 65‑78 mg KOH/g | hydroxyl value - | hydroxyl value - |
| ign. residue ≤0.25% (verfied onrandom samples only) | ign. residue ≤0.2% | ign. residue - | ign. residue - |
| acid value ≤0.8 mg KOH/g | acid value ≤2.0 mg KOH/g | acid value - | acid value - |
Storage Class
11 - Combustible Solids
flash_point_f
467.6 °F
flash_point_c
242 °C
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| 07076-1KG | 04061832684826 |



