Fortfahren mit
Größe auswählen
| Größe/SKU | Verfügbarkeit | Preis |
|---|---|---|
1 mg | Warenkorb auf Verfügbarkeit prüfen | € 150,00 |
5 mg | Warenkorb auf Verfügbarkeit prüfen | € 500,00 |
10 mg | Warenkorb auf Verfügbarkeit prüfen | € 803,00 |
Über diesen Artikel
€ 150,00
form
solid
Quality Segment
color
white
solubility
H2O: 1 mg/mL (warm), 0.1 M HCl: 3.5 mg/mL, 0.1 M NaOH: 4.3 mg/mL, DMSO: 4.3 mg/mL, 1 M HCl: 50 mg/mL
SMILES string
O.Cc1onc(O)c1CC(N)C(O)=O
InChI
1S/C7H10N2O4.H2O/c1-3-4(6(10)9-13-3)2-5(8)7(11)12;/h5H,2,8H2,1H3,(H,9,10)(H,11,12);1H2
InChI key
HFISYNCCKQHIAM-UHFFFAOYSA-N
Gene Information
Application
Biochem/physiol Actions
1 of 1
Dieser Artikel | |||
|---|---|---|---|
| description solid | description ≥97% | description solid | description solid |
| form solid | form powder | form solid | form solid |
| Quality Level 200 | Quality Level 100 | Quality Level 200 | Quality Level 100 |
| solubility 0.1 M HCl: 3.5 mg/mL, 1 M HCl: 50 mg/mL, DMSO: 4.3 mg/mL, H2O: 1 mg/mL (warm), 0.1 M NaOH: 4.3 mg/mL | solubility - | solubility 0.1 M NaOH: 15 mg/mL | solubility H2O: 0.4 mg/mL, 0.1 M HCl: 3.8 mg/mL |
| color white | color - | color - | color white |
| Gene Information rat ... Gria1(50592), Gria2(29627), Gria3(29628), Gria4(29629), Grik1(29559), Grik2(54257), Grin2a(24409), Grm1(24414), Grm2(24415), Grm4(24417), Grm5(24418), Slc1a1(25550), Slc1a2(29482), Slc1a3(29483) | Gene Information human ... GRIA1(2890), GRIA2(2891), GRIA4(2893), GRIK1(2897) | Gene Information rat ... Grm1(24414) | Gene Information human ... ADRA1A(148), ADRA1B(147), ADRA1D(146) |
Lagerklasse
11 - Combustible Solids
Was ist los?
WGK 3
Flammpunkt (°F)
Not applicable
Flammpunkt (°C)
Not applicable
PSA (Persönliche Schutzausrüstung)
Eyeshields, Gloves, type N95 (US)
Hier finden Sie alle aktuellen Versionen:
Besitzen Sie dieses Produkt bereits?
In der Dokumentenbibliothek finden Sie die Dokumentation zu den Produkten, die Sie kürzlich erworben haben.



