Fortfahren mit
Größe auswählen
| Größe/SKU | Verfügbarkeit | Preis |
|---|---|---|
0.2 mL | Warenkorb auf Verfügbarkeit prüfen | € 287,00 |
0.5 mL | Warenkorb auf Verfügbarkeit prüfen | € 496,00 |
Über diesen Artikel
biological source
mouse
Quality Segment
conjugate
biotin conjugate
antibody form
purified from hybridoma cell culture
antibody product type
primary antibodies
clone
DI-22, monoclonal
form
buffered aqueous solution
technique(s)
indirect ELISA: 1:10,000 using digoxin-labeled biomolecule, western blot: 1:500 using using digoxin-labeled biomolecule
isotype
IgG1
shipped in
dry ice
storage temp.
−20°C
target post-translational modification
unmodified
General description
Immunogen
Application
- in situ hybridization
- immunohistochemistry
- immunolocalization
Biochem/physiol Actions
Physical form
Disclaimer
1 of 1
Dieser Artikel | |||
|---|---|---|---|
| description clone DI-22, purified from hybridoma cell culture | description clone DI-22, purified from hybridoma cell culture | description clone DI-22, purified from hybridoma cell culture | description clone SPA-27, purified immunoglobulin, buffered aqueous solution |
| conjugate biotin conjugate | conjugate - | conjugate alkaline phosphatase conjugate | conjugate biotin conjugate |
| antibody form purified from hybridoma cell culture | antibody form purified from hybridoma cell culture | antibody form purified from hybridoma cell culture | antibody form purified immunoglobulin |
| clone DI-22, monoclonal | clone DI-22, monoclonal | clone DI-22, monoclonal | clone SPA-27, monoclonal |
| biological source mouse | biological source mouse | biological source mouse | biological source mouse |
| technique(s) indirect ELISA: 1:10,000 using digoxin-labeled biomolecule, western blot: 1:500 using using digoxin-labeled biomolecule | technique(s) ELISA: 0.15-0.3 μg/mL | technique(s) dot blot: 1:20,000 using digoxigenin-labeled biomolecules (chemiluminescent), direct ELISA: 1:10,000 using using 20 μg/ml of purified digoxin-BSA for coating and pNPP substrate, direct ELISA: 1:6,000 using using 10 μg/ml of digoxigenin-transferrin for coating and pNPP substrate | technique(s) direct ELISA: 1:80,000-1:160,000 |
| form buffered aqueous solution | form - | form buffered aqueous solution | form buffered aqueous solution |
Still not finding the right product?
Probieren Sie unser Produkt-Auswahlhilfe, um Ihre Auswahl einzugrenzen
Lagerklasse
10 - Combustible liquids
Was ist los?
nwg
Flammpunkt (°F)
Not applicable
Flammpunkt (°C)
Not applicable
Hier finden Sie alle aktuellen Versionen:
Besitzen Sie dieses Produkt bereits?
In der Dokumentenbibliothek finden Sie die Dokumentation zu den Produkten, die Sie kürzlich erworben haben.



