Przejdź do
Wybierz wielkość
| Rozmiar/SKU | Dostępność | Cena netto |
|---|
Informacje o tej pozycji
description
Tilt Angle: adjustable 0 to 10 degrees
feature
capacity< 20 lb (load capacity)
manufacturer/tradename
Benchmark Scientific B3D5000-E
parameter
+2 °C temp. range (+60 °C), 5 rpm speed (105 rpm)
W × D × H
13.5 in. × 13.5 in. × 9.75 in.
General description
Legal Information
1 of 1
Ta pozycja | |||
|---|---|---|---|
| description 13.5x13" platform, AC/DC input 100 V / 240 V AC, Schuko plug | description 13.5x13" platform, AC/DC input 100 V / 240 V AC, UK plug | description dimpled mat for use with a variety of tubes | description Stacking Platform with Flat Mat |
| description Tilt Angle: adjustable 0 to 10 degrees | description Tilt Angle: adjustable 0 to 10 degrees | description - | description - |
| feature capacity< 20 lb (load capacity) | feature capacity< 20 lb (load capacity) | feature - | feature - |
| manufacturer/tradename Benchmark Scientific B3D5000-E | manufacturer/tradename Benchmark Scientific B3D5000-E-UK | manufacturer/tradename Benchmark Scientific B3D5000-DIMP | manufacturer/tradename Benchmark Scientific B3D5000-STK |
| parameter 5 rpm speed (105 rpm), +2 °C temp. range (+60 °C) | parameter +2 °C temp. range (+60 °C), 5 rpm speed (105 rpm) | parameter - | parameter - |
| W × D × H 13.5 in. × 13.5 in. × 9.75 in. | W × D × H 13.5 in. × 13.5 in. × 9.75 in. | W × D × H - | W × D × H - |
Still not finding the right product?
Explore all of our products under BenchWaver™3D Rocker with flat mat
Wybierz jedną z najnowszych wersji:
Masz już ten produkt?
Dokumenty związane z niedawno zakupionymi produktami zostały zamieszczone w Bibliotece dokumentów.

