Wybierz wielkość
| Rozmiar/SKU | Dostępność | Cena netto |
|---|---|---|
1 pkg | Skontaktuj się z Obsługą Klienta, aby uzyskać informacje na temat dostępności | 10 850,00 zł |
Informacje o tej pozycji
10 850,00 zł
Nazwa produktu
SNAP i.d. 2.0 Protein Detection System-Double MultiBlot (4.5 x 8.4 cm), Developed to meet the needs of our Western blotting customers, the SNAP i.d. 2.0 system produces blots of a very high quality. Unique vacuum-driven technology & a built-in flow distributor actively drive reagents through the membrane.
manufacturer/tradename
SNAP id®
technique(s)
western blot: suitable
compatibility
for use with Commercially available blocking reagents, for use with Luminata Western HRP Substrates, for use with Nitrocellulose, for use with PVDF (Immobilon membranes), for use with blØk<TMSYMBOL></TMSYMBOL>-CH Buffer (cat. no. WBAVDCH01), for use with blØk<TMSYMBOL></TMSYMBOL>-FL Buffer (cat. no. WBAVDFL01), for use with blØk<TMSYMBOL></TMSYMBOL>-PO Buffer (cat. no. WBAVDP001), for use with commercially available detection reagents
detection method
chemiluminescent, colorimetric, fluorometric
shipped in
ambient
storage temp.
room temp
General description
Application
Other Notes
Legal Information
Disclaimer
1 of 1
Ta pozycja | |||
|---|---|---|---|
| description Developed to meet the needs of our Western blotting customers, the SNAP i.d. 2.0 system produces blots of a very high quality. Unique vacuum-driven technology & a built-in flow distributor actively drive reagents through the membrane. | description Developed to meet the needs of our Western blotting customers, the SNAP i.d. 2.0 system produces blots of a very high quality. Unique vacuum-driven technology & a built-in flow distributor actively drive reagents through the membrane. | description Developed to meet the needs of our Western blotting customers, the SNAP i.d. 2.0 system produces blots of a very high quality. Unique vacuum-driven technology & a built-in flow distributor actively drive reagents through the membrane. | description The new MultiBlot Holders ensure that each half blot membrane is aligned horizontally, allowing for the uniform distribution of antibody. The flat profile alows for compact space allocation for storage, shipping and waste management. |
| shipped in ambient | shipped in ambient | shipped in ambient | shipped in ambient |
| storage temp. room temp | storage temp. room temp | storage temp. room temp | storage temp. room temp |
| compatibility for use with blØk<TMSYMBOL></TMSYMBOL>-PO Buffer (cat. no. WBAVDP001), for use with blØk<TMSYMBOL></TMSYMBOL>-FL Buffer (cat. no. WBAVDFL01), for use with Commercially available blocking reagents, for use with blØk<TMSYMBOL></TMSYMBOL>-CH Buffer (cat. no. WBAVDCH01), for use with PVDF (Immobilon membranes), for use with Luminata Western HRP Substrates, for use with commercially available detection reagents, for use with Nitrocellulose | compatibility for use with Commercially available blocking reagents, for use with blØk<TMSYMBOL></TMSYMBOL>-CH Buffer (cat. no. WBAVDCH01), for use with Nitrocellulose, for use with blØk<TMSYMBOL></TMSYMBOL>-PO Buffer (cat. no. WBAVDP001), for use with PVDF (Immobilon membranes), for use with commercially available detection reagents, for use with blØk<TMSYMBOL></TMSYMBOL>-FL Buffer (cat. no. WBAVDFL01), for use with Luminata Western HRP Substrates | compatibility for use with Commercially available blocking reagents, for use with commercially available detection reagents, for use with Luminata Western HRP Substrates, for use with Nitrocellulose, for use with PVDF (Immobilon membranes), for use with blØk<TMSYMBOL></TMSYMBOL>-PO Buffer (cat. no. WBAVDP001), for use with blØk<TMSYMBOL></TMSYMBOL>-CH Buffer (cat. no. WBAVDCH01), for use with blØk<TMSYMBOL></TMSYMBOL>-FL Buffer (cat. no. WBAVDFL01) | compatibility for use with blØk<TMSYMBOL></TMSYMBOL>-CH Buffer (cat. no. WBAVDCH01), for use with Commercially available blocking reagents, for use with blØk<TMSYMBOL></TMSYMBOL>-FL Buffer (cat. no. WBAVDFL01), for use with PVDF (Immobilon membranes), for use with commercially available detection reagents, for use with Luminata Western HRP Substrates, for use with Nitrocellulose, for use with blØk<TMSYMBOL></TMSYMBOL>-PO Buffer (cat. no. WBAVDP001) |
| detection method chemiluminescent, colorimetric, fluorometric | detection method chemiluminescent, colorimetric, fluorometric | detection method fluorometric, chemiluminescent, colorimetric | detection method chemiluminescent, fluorometric, colorimetric |
| technique(s) western blot: suitable | technique(s) western blot: suitable | technique(s) western blot: suitable | technique(s) western blot: suitable |
| manufacturer/tradename SNAP id® | manufacturer/tradename SNAP id® | manufacturer/tradename SNAP id® | manufacturer/tradename SNAP id® |
Still not finding the right product?
Explore all of our products under SNAP i.d. 2.0 Protein Detection System-Double MultiBlot (4.5 x 8.4 cm)
Wybierz jedną z najnowszych wersji:
Masz już ten produkt?
Dokumenty związane z niedawno zakupionymi produktami zostały zamieszczone w Bibliotece dokumentów.

