Przejdź do
Wybierz wielkość
| Do Państwa/SKU | Dostępność | Cena netto |
|---|---|---|
0.5 mL | Skontaktuj się z Obsługą Klienta, aby uzyskać informacje na temat dostępności | 905,00 zł |
1 mL | Skontaktuj się z Obsługą Klienta, aby uzyskać informacje na temat dostępności | 1320,00 zł 1122,00 zł |
Informacje o tej pozycji
905,00 zł
biological source
goat
Quality Segment
conjugate
biotin conjugate
antibody form
affinity isolated antibody
antibody product type
secondary antibodies
clone
polyclonal
form
buffered aqueous solution
species reactivity
mouse
technique(s)
direct ELISA: 1:200,000, immunohistochemistry (formalin-fixed, paraffin-embedded sections): 1:300, western blot: 1:300,000-1:600,000 using using Hela cells extract
storage temp.
−20°C
target post-translational modification
unmodified
General description
Application
Biochem/physiol Actions
Physical form
Preparation Note
Other Notes
Disclaimer
1 of 1
Ta pozycja | |||
|---|---|---|---|
| description affinity isolated antibody, buffered aqueous solution | description affinity isolated antibody, buffered aqueous solution | description affinity isolated antibody, buffered aqueous solution | description affinity isolated antibody, buffered aqueous solution |
| conjugate biotin conjugate | conjugate biotin conjugate | conjugate biotin conjugate | conjugate FITC conjugate |
| biological source goat | biological source goat | biological source goat | biological source goat |
| antibody form affinity isolated antibody | antibody form affinity isolated antibody | antibody form affinity isolated antibody | antibody form affinity isolated antibody |
| technique(s) immunohistochemistry (formalin-fixed, paraffin-embedded sections): 1:300, western blot: 1:300,000-1:600,000 using using Hela cells extract, direct ELISA: 1:200,000 | technique(s) western blot: 1:200,000-1:400,000 using total cell extract of HeLa cells, direct ELISA: 1:50,000, immunohistochemistry (formalin-fixed, paraffin-embedded sections): 1:300 | technique(s) western blot (chemiluminescent): 1:300,000 using total cell extract of HeLa cells (5-10 μg/well), immunohistochemistry (formalin-fixed, paraffin-embedded sections): 1:400, direct ELISA: 1:160,000 | technique(s) immunohistochemistry (formalin-fixed, paraffin-embedded sections): 1:160, flow cytometry: 1:100 |
| species reactivity mouse | species reactivity mouse | species reactivity - | species reactivity - |
| storage temp. −20°C | storage temp. −20°C | storage temp. −20°C | storage temp. −20°C |
Still not finding the right product?
Explore all of our products under Anti-Mouse IgG (Fab specific)–Biotin antibody produced in goat
— lub —
Wypróbuj nasze narzędzie Narzędzie selektora produktów, aby zawęzić opcje.
Klasa składowania
10 - Combustible liquids
wgk
nwg
flash_point_f
Not applicable
flash_point_c
Not applicable
Wybierz jedną z najnowszych wersji:
Masz już ten produkt?
Dokumenty związane z niedawno zakupionymi produktami zostały zamieszczone w Bibliotece dokumentów.



