Select a Size
| Size/SKU | Availability | Price |
|---|---|---|
100 ft | Check Cart for Availability | $606.00 |
About This Item
$606.00
avg. diam.
15 mm , when full
avg. flat width
23 mm (0.9 in.)
capacity
~50 mL/ft
pore size
14000 MWCO, 99.99% retention
General description
Packaging
Preparation Note
Analysis Note
1 of 1
This Item | |||
|---|---|---|---|
| description avg. flat width 23 mm (0.9 in.), MWCO 14000, 99.99% retention | description avg. flat width 32 mm (1.3 in.), MWCO 14000, 99.99% retention | description avg. flat width 10 mm (0.4 in.) | description avg. flat width 40 mm (1.6 in.), MWCO 14000, 99.99% retention |
| pore size 14000 MWCO, 99.99% retention | pore size 14000 MWCO, 99.99% retention | pore size - | pore size 14000 MWCO, 99.99% retention |
| avg. diam. 15 mm , when full | avg. diam. 20 mm , when full | avg. diam. 6 mm , when full | avg. diam. 25 mm , when full |
| avg. flat width 23 mm (0.9 in.) | avg. flat width 32 mm (1.3 in.) | avg. flat width 10 mm (0.4 in.) | avg. flat width 40 mm (1.6 in.) |
| capacity ~50 mL/ft | capacity ~100 mL/ft | capacity ~10 mL/ft | capacity ~150 mL/ft |
Still not finding the right product?
Explore all of our products under Dialysis tubing, high retention seamless cellulose tubing
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
