제품 이름
Corning® LSE™ digital dry bath heaters, single block, AC/DC input 230 V AC, Schuko plug
weight
3.2 kg
feature
CE compliant
packaging
case of 1
temperature measuring range
5-150 °C, accuracy: ±0.3 °C, precision: ±0.2 °C, resolution: 0.1 °C
L × W × H
21 cm × 29 cm × 12 cm
capacity
, holds 1 block
suitability
suitable for (molecular biology, histology, clinical, environmental and industrial laboratories)
유사한 제품을 찾으십니까? 방문 제품 비교 안내
1 of 4
이 품목 | CLS6877SB | CLS6878SB | CLS6887DB |
|---|---|---|---|
| capacity , holds 1 block | capacity , holds 1 block | capacity , holds 1 block | capacity , holds 2 blocks |
| feature CE compliant | feature CE compliant | feature CE compliant | feature CE compliant |
| temperature measuring range 5-150 °C, accuracy: ±0.3 °C, precision: ±0.2 °C, resolution: 0.1 °C | temperature measuring range 5-150 °C, accuracy: ±0.3 °C, precision: ±0.2 °C, resolution: 0.1 °C | temperature measuring range 5-150 °C, accuracy: ±0.3 °C, precision: ±0.2 °C, resolution: 0.1 °C | temperature measuring range 5-150 °C, accuracy: ±0.3 °C, precision: ±0.2 °C, resolution: 0.1 °C |
| suitability suitable for (molecular biology, histology, clinical, environmental and industrial laboratories) | suitability suitable for (molecular biology, histology, clinical, environmental and industrial laboratories) | suitability suitable for (molecular biology, histology, clinical, environmental and industrial laboratories) | suitability suitable for (molecular biology, histology, clinical, environmental and industrial laboratories) |
| packaging case of 1 | packaging case of 1 | packaging case of 1 | packaging case of 1 |
| L × W × H 21 cm × 29 cm × 12 cm | L × W × H 21 cm × 29 cm × 12 cm | L × W × H 21 cm × 29 cm × 12 cm | L × W × H 21 cm × 29 cm × 12 cm |
General description
- Microprocessor control with large digital display
- Temperature accuracy of ±0.3°C, and uniformity of ±0.2°C
- Wide temperature set range from ambient +5 to 150°C
- Single, dual, and four block capacity to maximize sample processing
- Dual display allows for easy monitoring of temperature and time
- USB connectivity enables traceability of data
- Molded block chamber provides excellent temperature uniformity
Blocks are sold separately.
Legal Information
자사의 과학자팀은 생명 과학, 재료 과학, 화학 합성, 크로마토그래피, 분석 및 기타 많은 영역을 포함한 모든 과학 분야에 경험이 있습니다..
고객지원팀으로 연락바랍니다.