Przejdź do
Wybierz wielkość
| Rozmiar/SKU | Dostępność | Cena netto |
|---|---|---|
Skontaktuj się z Obsługą Klienta, aby uzyskać informacje na temat dostępności | 596,00 zł |
Informacje o tej pozycji
596,00 zł
material
clear , conical bottom, polystyrene
sterility
sterile
packaging
case of 1000 ea (8 bags of 125ea)
manufacturer/tradename
MTC™ Bio T8236
parameter
0-70 °C temp. range, 2,000 × g speed
capacity
14 mL
diam. × L
17 mm × 100 mm
General description
Important: Caps may be supplied loosely attached to allow effective sterilization. Product sterility is maintained by the sealed packaging. Once the sterile bag is opened, sterility of any unused tubes is not guaranteed.
Features and Benefits
- Polystyrene (PS) max 2000×g
- Polystyrene (PS) tubes withstand temperatures from 0°C to 70°C
- Polypropylene (PP) max 4000×g
- Polypropylene (PP) tubes withstand temperatures of from -86°C to 121°C
- Sterilized to SAL 10-6
- RNase, DNase, pyrogen and cytotoxin free
Legal Information
1 of 1
Ta pozycja | |||
|---|---|---|---|
| description capacity 14 mL, polystyrene, sterile, case of 1000 ea (8 bags of 125ea) | description capacity 14 mL, polypropylene, sterile, pack of 500 ea (individually wrapped) | description capacity 14 mL, polypropylene, sterile, case of 1000 ea (8 bags of 125ea) | description capacity 5 mL, polystyrene, sterile, pack of 1000 ea (40 x bag 25EA) |
| manufacturer/tradename MTC™ Bio T8236 | manufacturer/tradename MTC™ Bio T8260 | manufacturer/tradename MTC™ Bio T8232 | manufacturer/tradename MTC™ Bio T8305 |
| sterility sterile | sterility sterile | sterility sterile | sterility sterile |
| material polystyrene , clear , conical bottom | material polypropylene , cap (dual position snap cap), round | material clear , conical bottom, polypropylene | material cap (dual position snap cap), round , polystyrene |
| packaging case of 1000 ea (8 bags of 125ea) | packaging pack of 500 ea (individually wrapped) | packaging case of 1000 ea (8 bags of 125ea) | packaging pack of 1000 ea (40 x bag 25EA) |
| capacity 14 mL | capacity 14 mL | capacity 14 mL | capacity 5 mL |
| parameter 0-70 °C temp. range, 2,000 × g speed | parameter 4000 × g speed (max) | parameter 4,000 × g speed, -86°C—121 °C temp. range | parameter 2000 × g speed (max) |
Still not finding the right product?
Explore all of our products under MTC™ Bio Culture Tubes
Wybierz jedną z najnowszych wersji:
Masz już ten produkt?
Dokumenty związane z niedawno zakupionymi produktami zostały zamieszczone w Bibliotece dokumentów.


