選擇尺寸
| 您/SKU | 供貨能力 | 價格 |
|---|
關於此項目
bioburden testing
environmental
food and beverages
microbiology
Quality Segment
sterility
non-sterile
form
powder
shelf life
limited shelf life, expiry date on the label
composition
agar, 12 g/L , dipotassium hydrogen phosphate, 2 g/L , D(+)-glucose, 20 g/L , magnesium sulfate (equivalent to 0.2 g/lheptahydrate), 0.1 g/L , manganous sulfate monhydrate, 0.05 g/L , meat extract, 5 g/L , sodium acetate, 5 g/L , triammonium citrate, 2 g/L , universal peptone, 10 g/L , yeast extract, 5 g/L
packaging
pack of 500 g
manufacturer/tradename
NutriSelect® Basic
technique(s)
microbiological culture: suitable
final pH
6.5±0.2 (25 °C)
application(s)
agriculture
bioburden testing
environmental
food and beverages
microbiology
suitability
nonselective for Lactobacillus Spp., selective by low pH for Bifidobacterium spp.
General description
Application
Features and Benefits
- Quality control with growth promotion test according to industry standards
- Quality assurance acc. to ISO 9001
- Cost-efficient powdered media
Preparation Note
Other Notes
商标后的品级称号basic(基础)、plus(加强)或prime(特级)代表产品的不同质控水平,从基础的质控到标准质控加强版到全面合规的特级质控水平。
Legal Information
Disclaimer
1 of 1
本產品 | |||
|---|---|---|---|
| description NutriSelect® Basic, powder, nonselective for Lactobacillus Spp., pack of 500 g | description NutriSelect® Plus, from non-animal source(vegitone), powder, selective and differential for Lactobacillus spp., pack of 500 g, suitable for microbiology | description Solid culture medium for detection, isolation, and cultivation of lactobacilli and other lactic acid bacteria, tube capacity 20 mL, tube filling volume 17 mL, ready-to-use, box of 20 tubes, for Lactobacillus spp. | description bottle capacity 250 mL, bottle filling volume 200 mL, closure type, Plastic screw cap, box of 10 bottles, for lactic acid bacteria |
| suitability selective by low pH for Bifidobacterium spp., nonselective for Lactobacillus Spp. | suitability selective by low pH for Bifidobacterium spp., selective and differential for Lactobacillus spp. | suitability Lactobacillus spp. | suitability lactic acid bacteria |
| technique(s) microbiological culture: suitable | technique(s) microbiological culture: suitable | technique(s) - | technique(s) - |
| application(s) agriculture | application(s) agriculture | application(s) food and beverages | application(s) food and beverages |
| manufacturer/tradename NutriSelect® Basic | manufacturer/tradename NutriSelect® Plus | manufacturer/tradename - | manufacturer/tradename - |
| form powder | form powder | form solid | form solid |
| composition agar, 12 g/L , magnesium sulfate (equivalent to 0.2 g/lheptahydrate), 0.1 g/L , meat extract, 5 g/L , yeast extract, 5 g/L , dipotassium hydrogen phosphate, 2 g/L , D(+)-glucose, 20 g/L , universal peptone, 10 g/L , sodium acetate, 5 g/L , manganous sulfate monhydrate, 0.05 g/L , triammonium citrate, 2 g/L | composition sodium acetate, 5.0 g/L , ammonium citrate, 2.0 g/L , manganese sulfate, 0.05 g/L , captan, 0.004 g/L , yeast extract, 5.0 g/L , dextrose, 20.0 g/L , proteose peptone (vegetable), 10.0 g/L , 2-phenylethyl alcohol, 3.0 g/L , bromocresol green, 0.04 g/L , dipotassium phosphate, 2.0 g/L , agar, 15.0 g/L , magnesium sulfate, 0.1 g/L | composition meat extract, 8.00 g/L , peptone proteose, 10.0 g/L , polysorbate 80, 1.08 g/L , magnesium acetate, 0.20 g/L , tri-ammonium citrate, 2.0 g/L , yeast extract, 4.0 g/L , sodium acetate, 5.0 g/L , agar, 14.0 g/L , D-(+)-glucose, 20.0 g/L , manganese sulfate, 0.05 g/L , dipotassium phosphate, 2.00 g/L | composition tri-ammonium citrate, 2.0 g/L , yeast extract, 4.0 g/L , polysorbate 80, 1.08 g/L , peptone proteose, 10.0 g/L , agar, 14.0 g/L , meat extract, 8.00 g/L , sodium acetate, 5.0 g/L , dipotassium phosphate, 2.00 g/L , D-(+)-glucose, 20.0 g/L , magnesium sulfate, 0.20 g/L , manganese sulfate, 0.05 g/L |
Still not finding the right product?
Explore all of our products under MRS 琼脂
存儲類別/等級
11 - Combustible Solids
閃點 (F)
Not applicable
閃點(°C)
Not applicable
PPE(個人防護裝備)
Eyeshields, Gloves, type N95 (US)



