Select a Size
| Size/SKU | Availability | Price |
|---|---|---|
100 g | Available to ship TODAYfromMILWAUKEE | $57.10 |
250 g | Available to ship TODAYfromMILWAUKEE | $82.60 |
1 kg | Estimated to ship onSeptember 23, 2026fromMILWAUKEE | $311.00 |
About This Item
$57.10
Available to ship TODAYDetails
Quality Segment
agency
USP/NF, reag. ISO, reag. Ph. Eur.
grade
ACS reagent, puriss. p.a.
assay
99.5-102.0%
form
solid
impurities
≤0.005% insoluble in acetic acid
mp
75 °C (dec.) (lit.)
anion traces
chloride (Cl-): ≤5 mg/kg, nitrate (NO3-): ≤10 mg/kg
cation traces
Ca: ≤50 mg/kg, Cd: ≤5 mg/kg, Cu: ≤5 mg/kg, Fe: ≤10 mg/kg, K: ≤50 mg/kg, Mg: ≤50 mg/kg, Na: ≤50 mg/kg, Zn: ≤5 mg/kg
SMILES string
O.O.O.CC(=O)O[PbH2]OC(C)=O
InChI
1S/2C2H4O2.3H2O.Pb/c2*1-2(3)4;;;;/h2*1H3,(H,3,4);3*1H2;/q;;;;;+2/p-2
InChI key
MCEUZMYFCCOOQO-UHFFFAOYSA-L
General description
Application
1 of 1
This Item | |||
|---|---|---|---|
| description puriss. p.a., ACS reagent, reag. ISO, reag. Ph. Eur., 99.5-102.0% | description 99.999% trace metals basis, organic soluble for perovskites | description ≥99.99% trace metals basis | description ACS reagent, ≥99% |
| form solid | form solid | form solid | form solid |
| assay 99.5-102.0% | assay 99.999% trace metals basis | assay ≥99.99% trace metals basis | assay ≥99%, 99.0-103.0% (ACS specification) |
| Quality Level 200 | Quality Level 100 | Quality Level 100 | Quality Level 200 |
| grade puriss. p.a., ACS reagent | grade - | grade - | grade ACS reagent |
| impurities ≤0.005% insoluble in acetic acid | impurities - | impurities ≤0.01% insolubles, <100 ppm total metallic impurities | impurities - |
| cation traces Ca: ≤50 mg/kg, K: ≤50 mg/kg, Mg: ≤50 mg/kg, Fe: ≤10 mg/kg, Cu: ≤5 mg/kg, Cd: ≤5 mg/kg, Zn: ≤5 mg/kg, Na: ≤50 mg/kg | cation traces - | cation traces Ca: ≤0.005%, Cu: ≤0.002%, Fe: ≤0.001%, Na: ≤0.01%, K: ≤0.005% | cation traces K: ≤0.005%, Cu: ≤0.002%, Na: ≤0.01%, Ca: ≤0.005%, Fe: ≤0.001% |
Still not finding the right product?
Explore all of our products under Lead(II) acetate trihydrate
signalword
Danger
Hazard Classifications
Aquatic Acute 1 - Aquatic Chronic 1 - Carc. 2 - Eye Dam. 1 - Lact. - Repr. 1A - STOT RE 1
target_organs
Central nervous system,Blood,Immune system,Kidney
Storage Class
6.1C - Combustible acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects
flash_point_f
Not applicable
flash_point_c
Not applicable
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.



