Sign In to View Organizational & Contract Pricing.
Select a Size
Change View
| Size/SKU | Availability | Price |
|---|---|---|
250 mg | Check Cart for Availability | $258.00 |
About This Item
Packaging
Bottomless glass bottle. Contents are inside inserted fused cone.
1 of 1
This Item | |||
|---|---|---|---|
| description 750 | description PEG average Mn 10,000 g/mol | description ≥90% (NMR), 5,000 | description PEG average Mn 10,000 |
| form powder | form powder | form - | form lumps |
| Quality Level 100 | Quality Level 100 | Quality Level 200 | Quality Level 100 |
| mol wt PEG average Mn 750 | mol wt PEG average Mn 10,000 g/mol | mol wt PEG average Mn 5,000 | mol wt PEG average Mn 10,000 |
| storage temp. −20°C | storage temp. −20°C | storage temp. −20°C | storage temp. −20°C |
| Ω-end maleimide | Ω-end maleimide | Ω-end maleimide | Ω-end azide |
| α-end methoxy | α-end methoxy | α-end methoxy | α-end methoxy |
Still not finding the right product?
Explore all of our products under Methoxypolyethylene glycol maleimide
Storage Class
11 - Combustible Solids
WGK
WGK 3
Flash Point (°F)
Not applicable
Flash Point (°C)
Not applicable
PPE (personal protective equipment)
Eyeshields, Gloves, type N95 (US)
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.

