Select a Size
| Size/SKU | Availability | Price |
|---|
About This Item
product line
BioXtra
Quality Segment
form
solid
impurities
≤0.001% Phosphorus (P), ≤0.1% Insoluble matter
mp
53-56 °C (lit.)
solubility
H2O: 1 M, clear, colorless
anion traces
chloride (Cl-): ≤0.5%, sulfate (SO42-): ≤0.05%
cation traces
Al: ≤0.0005%, Ca: ≤0.005%, Cu: ≤0.0005%, Fe: ≤0.0005%, K: ≤0.005%, Mg: ≤0.001%, NH4+: ≤0.05%, Na: ≤0.005%, Pb: ≤0.001%, Zn: ≤0.0005%
SMILES string
[Li+].[H]O[H].[H]O[H].CC([O-])=O
InChI
1S/C2H4O2.Li.2H2O/c1-2(3)4;;;/h1H3,(H,3,4);;2*1H2/q;+1;;/p-1
InChI key
IAQLJCYTGRMXMA-UHFFFAOYSA-M
General description
Application
1 of 1
This Item | |||
|---|---|---|---|
| description BioXtra | description reagent grade | description ≥99.9% trace metals basis | description BioUltra, ≥99.0% (anhydrous basis) |
| form solid | form solid | form solid, powder or crystals | form solid |
| solubility H2O: 1 M, clear, colorless | solubility - | solubility water: soluble | solubility H2O: 1 M at 20 °C, clear, colorless |
| Quality Level 200 | Quality Level 200 | Quality Level 200 | Quality Level 200 |
| mp 53-56 °C (lit.) | mp 53-56 °C (lit.) | mp 53-56 °C (lit.) | mp 53-56 °C (lit.) |
| anion traces sulfate (SO42-): ≤0.05%, chloride (Cl-): ≤0.5% | anion traces chloride (Cl-): ≤0.003%, sulfate (SO42-): ≤100 ppm | anion traces sulfate (SO42-): ≤50 ppm, chloride (Cl-): ≤20 ppm | anion traces chloride (Cl-): ≤50 mg/kg, sulfate (SO42-): ≤100 mg/kg |
| cation traces Cu: ≤0.0005%, Ca: ≤0.005%, Mg: ≤0.001%, K: ≤0.005%, Al: ≤0.0005%, Pb: ≤0.001%, Na: ≤0.005%, NH4+: ≤0.05%, Fe: ≤0.0005%, Zn: ≤0.0005% | cation traces Fe: ≤20 ppm, Na: ≤50 ppm | cation traces Pb: <100 ppm, Na: ≤50 ppm, Fe: <100 ppm, Zn: <100 ppm, Mg: <100 ppm, Al: <100 ppm, Cu: <100 ppm, K: <100 ppm | cation traces Al: ≤5 mg/kg, Mo: ≤5 mg/kg, Mg: ≤5 mg/kg, Fe: ≤5 mg/kg, Cr: ≤5 mg/kg, Na: ≤50 mg/kg, K: ≤50 mg/kg, Bi: ≤5 mg/kg, Mn: ≤5 mg/kg, Ba: ≤5 mg/kg, Ni: ≤5 mg/kg, As: ≤0.1 mg/kg, Cd: ≤5 mg/kg, Ca: ≤10 mg/kg, Co: ≤5 mg/kg, Sr: ≤5 mg/kg, Pb: ≤5 mg/kg, Cu: ≤5 mg/kg, Zn: ≤5 mg/kg |
Still not finding the right product?
Explore all of our products under Lithium acetate dihydrate
Storage Class
11 - Combustible Solids
WGK
WGK 1
Flash Point (°F)
Not applicable
Flash Point (°C)
Not applicable
PPE (personal protective equipment)
Eyeshields, Gloves, type N95 (US)
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
