Select a Size
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 4 ea | Available to ship TODAYfromMILWAUKEE | $326.00 |
About This Item
$326.00
Available to ship TODAYDetails
material
polycarbonate , round bottle, screw top cap, translucent bottle, translucent polycarbonate , translucent polypropylene screw closure
joint
Joints threaded neck (52.6)
feature
RCF 7,100 × g, with cap
packaging
case of 16, pack of 4
manufacturer/tradename
Nalgene® 3122-1000
parameter
7100 × g max. RCF
bottle diam. × L
98.17 mm × 169.7 mm
nominal capacity
1000 mL
General description
Features and Benefits
- Ideal for low-speed centrifugation of biological and chemical samples.
- Use polypropylene sealing cap assemblies for enhanced leakproof assurance, especially at maximum speeds or when handling hazardous materials.
- Autoclavable.
- Offers excellent mechanical strength properties..
Other Notes
Legal Information
1 of 1
This Item | |||
|---|---|---|---|
| material polycarbonate , screw top cap, translucent polycarbonate , round bottle, translucent polypropylene screw closure, translucent bottle | material polycarbonate , round bottle, screw top cap, translucent bottle, translucent polycarbonate , translucent polypropylene screw closure | material polycarbonate , round bottle, screw top cap (Sealing), translucent bottle, translucent polycarbonate , translucent polypropylene screw closure | material polypropylene copolymer bottle, round bottle, screw top cap, translucent bottle |
| manufacturer/tradename Nalgene® 3122-1000 | manufacturer/tradename Nalgene® 3122-0500 | manufacturer/tradename Nalgene® 3122-0250 | manufacturer/tradename Nalgene® 3120-1000 |
| feature RCF 7,100 × g, with cap | feature RCF 13,700 × g, with cap | feature RCF 27,500 × g, with cap (sealing) | feature RCF 7,100 × g, with cap |
| packaging case of 16, pack of 4 | packaging case of 24, pack of 4 | packaging pack of 4 | packaging pack of 4 |
| nominal capacity 1000 mL | nominal capacity 500 mL | nominal capacity 250 mL | nominal capacity 1000 mL |
| bottle diam. × L 98.17 mm × 169.7 mm | bottle diam. × L 61.77 mm × 125.2 mm , 69.52 mm × 168.9 mm | bottle diam. × L 61.77 mm × 125.2 mm | bottle diam. × L 98.04 mm × 174.2 mm |
Still not finding the right product?
Explore all of our products under Nalgene® centrifuge bottles, Style 3122
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| B0908-4EA | 04061826708248 |

