Select a Size
| Size/SKU | Availability | Price |
|---|---|---|
25 mL | Check Cart for Availability | $246.00 $184.50 |
About This Item
description
Flash point 57.2 °F
Quality Segment
form
suspension
concentration
5 mg/mL (in ETH)
diam. × L
35 nm (±5 nm) × 25 μm (±5 μm)
color
gray
density
0.7935 g/mL
storage temp.
2-8°C
Application
1 of 1
This Item | |||
|---|---|---|---|
| description Nanowires, diam. × L 35 nm (±5 nm) × 25 μm (±5 μm), 5 mg/mL (in ETH) | description Nanowires, diam. × L 70 nm (±10 nm) × 40 μm (±5 μm), 5 mg/mL (in ETH) | description Nanowires, diam. × L 20 nm (±2 nm) × 12 μm (±2 μm), 5 mg/mL (in ETH) | description nanowires, diam. × L 20 nm (±2 nm) × 12 μm (±2 μm), 5 mg/mL (in water) |
| form suspension | form suspension | form suspension | form suspension, nanowires |
| diam. × L 35 nm (±5 nm) × 25 μm (±5 μm) | diam. × L 70 nm (±10 nm) × 40 μm (±5 μm) | diam. × L 20 nm (±2 nm) × 12 μm (±2 μm) | diam. × L 20 nm (±2 nm) × 12 μm (±2 μm) |
| density 0.7935 g/mL | density 0.7911 g/mL | density 0.7937 g/mL | density 0.999 g/mL |
| description Flash point 57.2 °F | description Flash point 57.2 °F, Electrodes | description Flash point 57.2 °F | description Flash point >230 °F |
| Quality Level 100 | Quality Level 100 | Quality Level 100 | Quality Level 100 |
| storage temp. 2-8°C | storage temp. 2-8°C | storage temp. 2-8°C | storage temp. 2-8°C |
Still not finding the right product?
Explore all of our products under Silver
Signal Word
Danger
Hazard Codes
Precautionary Statements
Hazard Classifications
Aquatic Acute 1 - Aquatic Chronic 1 - Eye Irrit. 2 - Flam. Liq. 2
Storage Class
3 - Flammable liquids
Flash Point (°F)
57.2 °F - closed cup
Flash Point (°C)
14.0 °C - closed cup
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.






