Select a Size
| Size/SKU | Availability | Price |
|---|---|---|
1 ea | Usually ships in 1 week. (Orders outside of US and Europe, please allow an additional 1-2 weeks for delivery) | $833.00 |
About This Item
$833.00
form
tubes
composition
Ni77Fe14Cu5Mo4
reaction suitability
core: copper, core: iron, core: molybdenum, core: nickel
manufacturer/tradename
Goodfellow 438-994-74
L
795 mm
O.D. × I.D. × wall thickness
8.175 mm × 8.035 mm × 0.07 mm
General description
1 of 1
This Item | |||
|---|---|---|---|
| description 795mm tube, 8.175mm outside diameter, 0.07mm wall thickness, 8.035mm inside diameter, as drawn | description foil, 100 x 100mm, 0.05mm thickness, light tight (lt) | description rod, 100mm x 6.35mm diameter | description foil, Ni 77%/Fe 14%/Cu 5%/Mo 4%, thickness 0.05 mm, length 0.5 m, coil width 150 mm |
| form tubes | form foil (light tight (lt)) | form rod | form foil |
| manufacturer/tradename Goodfellow 438-994-74 | manufacturer/tradename Goodfellow 360-580-02 | manufacturer/tradename Goodfellow 415-196-28 | manufacturer/tradename Goodfellow 139-425-71 |
| L 795 mm | L - | L - | L 0.5 m |
| composition Ni77Fe14Cu5Mo4 | composition Ni77Fe14Cu5Mo4 | composition Ni77Fe14Cu5Mo4 | composition Ni77Fe14Cu5Mo4 |
| O.D. × I.D. × wall thickness 8.175 mm × 8.035 mm × 0.07 mm | O.D. × I.D. × wall thickness - | O.D. × I.D. × wall thickness - | O.D. × I.D. × wall thickness - |
| reaction suitability core: iron, core: nickel | reaction suitability core: nickel, core: copper, core: molybdenum, core: iron | reaction suitability core: copper, core: nickel, core: iron, core: molybdenum | reaction suitability core: iron, core: copper, core: molybdenum, core: nickel |
Still not finding the right product?
Explore all of our products under Magnetic shielding alloy, Ni77Fe14Cu5Mo4
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.


