Select a Size
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 100 g | Please contact Customer Service for Availability | $117.00 |
About This Item
product line
BioUltra
Quality Segment
assay
≥99.0% (NT)
form
powder or crystals
impurities
insoluble matter, passes filter test
ign. residue
≤0.1%
loss
≤0.1% loss on drying, 20 °C (HV)
pH
6.0-7.5
mp
202 °C (dec.) (lit.)
solubility
H2O: 1 M at 20 °C, clear, colorless
anion traces
chloride (Cl-): ≤50 mg/kg, sulfate (SO42-): ≤50 mg/kg
cation traces
Al: ≤5 mg/kg, As: ≤0.1 mg/kg, Ba: ≤5 mg/kg, Bi: ≤5 mg/kg, Ca: ≤10 mg/kg, Cd: ≤5 mg/kg, Co: ≤5 mg/kg, Cr: ≤5 mg/kg, Cu: ≤5 mg/kg, Fe: ≤5 mg/kg, K: ≤50 mg/kg, Li: ≤5 mg/kg, Mg: ≤5 mg/kg, Mn: ≤5 mg/kg, Mo: ≤5 mg/kg, Na: ≤50 mg/kg, Ni: ≤5 mg/kg, Pb: ≤5 mg/kg, Sr: ≤5 mg/kg, Zn: ≤5 mg/kg
λ
1 M in H2O
UV absorption
λ: 260 nm Amax: ≤0.02, λ: 280 nm Amax: ≤0.02
SMILES string
NCCC(O)=O
InChI
1S/C3H7NO2/c4-2-1-3(5)6/h1-2,4H2,(H,5,6)
InChI key
UCMIRNVEIXFBKS-UHFFFAOYSA-N
Biochem/physiol Actions
Other Notes
1 of 1
This Item | |||
|---|---|---|---|
| cation traces Al: ≤5 mg/kg, Ba: ≤5 mg/kg, Ca: ≤10 mg/kg, Co: ≤5 mg/kg, Cu: ≤5 mg/kg, K: ≤50 mg/kg, Mg: ≤5 mg/kg, Mo: ≤5 mg/kg, Ni: ≤5 mg/kg, Sr: ≤5 mg/kg, As: ≤0.1 mg/kg, Cd: ≤5 mg/kg, Fe: ≤5 mg/kg, Mn: ≤5 mg/kg, Pb: ≤5 mg/kg, Bi: ≤5 mg/kg, Li: ≤5 mg/kg, Zn: ≤5 mg/kg, Cr: ≤5 mg/kg, Na: ≤50 mg/kg | cation traces Ca: ≤10 mg/kg, Cd: ≤5 mg/kg, Co: ≤5 mg/kg, Cr: ≤5 mg/kg, Cu: ≤5 mg/kg, Fe: ≤5 mg/kg, K: ≤50 mg/kg, Mg: ≤5 mg/kg, Mn: ≤5 mg/kg, Na: ≤50 mg/kg, Ni: ≤5 mg/kg, Pb: ≤5 mg/kg, Zn: ≤5 mg/kg | cation traces - | cation traces - |
| mp 202 °C (dec.) (lit.) | mp ~200 °C (dec.), 202 °C (dec.) (lit.) | mp 202 °C (dec.) (lit.) | mp 202 °C (dec.) (lit.) |
| impurities insoluble matter, passes filter test | impurities - | impurities - | impurities - |
| loss ≤0.1% loss on drying, 20 °C (HV) | loss ≤0.1% loss on drying, 20 °C (HV) | loss - | loss - |
| UV absorption λ: 260 nm Amax: ≤0.02, λ: 280 nm Amax: ≤0.02 | UV absorption - | UV absorption - | UV absorption - |
| anion traces chloride (Cl-): ≤50 mg/kg, sulfate (SO42-): ≤50 mg/kg | anion traces chloride (Cl-): ≤50 mg/kg, sulfate (SO42-): ≤50 mg/kg | anion traces - | anion traces - |
Still not finding the right product?
Explore all of our products under β-Alanine
Storage Class
11 - Combustible Solids
wgk
WGK 1
flash_point_f
Not applicable
flash_point_c
Not applicable
ppe
Eyeshields, Gloves, type N95 (US)
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| 128252-25G | 04061838725448 |
| 128252-100G | 04061838725431 |
| 05159-500G | 04061833439807 |
| 05159-100G | 04061838637161 |
