Select a Size
| Size/SKU | Availability | Price |
|---|---|---|
50 ea | Check Cart for Availability | $255.00 |
About This Item
$255.00
material
flat bottom clear , polystyrene , round wells
sterility
non-sterile
feature
lid: no, skirt, plate format: 96 well standard, well: flat bottom, clear
manufacturer/tradename
Corning 3591
packaging
pack of 1, case of 50, pkg of (individually wrapped)
size
96 wells , 96 well plate
well volume
330-360 μL , Note: CLS3366 and CLS3797 have well volume capacities of 330 uL
well working volume
75-200 μL
suitability
suitable for (EIA/RIA; immunoassays)
binding type
non-treated surface
General description
- Not treated (or medium binding) polystyrene surface is hydrophobic in nature and binds biomolecules through passive interactions
- Is suitable primarily for the immobilization of large molecules, such as antibodies, that have large hydrophobic regions that can interact with the surface
- Binding capacity of approximately 250 ng of mouse IgG/cm2
- EIA/RIA plates are tested on lot-to-lot basis and the certification results for each lot are available upon request
- Recommended working volume of up to 75 to 200 μL
- Conforms to standard microplate footprint and dimensions
- Without lids, lids supplied separately
Legal Information
1 of 1
This Item | |||
|---|---|---|---|
| description flat bottom clear, polystyrene, pkg of (individually wrapped), non-sterile, lid: no | description round bottom, clear polystyrene, medium binding surface, bag of 25, non-sterile, lid: no | description 96 well plate, non-treated (medium bind), polystyrene, flat bottom, clear, non-sterile, 100/cs | description flat bottom clear, polystyrene, high binding surface, bag of 20, sterile, lid |
| size 96 wells , 96 well plate | size 96 wells , 96 well plate | size 96 wells , 96 well plate | size 96 wells , 96 well plate |
| suitability suitable for (EIA/RIA; immunoassays) | suitability suitable for (EIA/RIA; immunoassays) | suitability suitable for (EIA/RIA; immunoassays) | suitability suitable for (EIA/RIA; immunoassays) |
| material polystyrene , flat bottom clear , round wells | material round wells, clear bottom, polystyrene , round bottom , clear polystyrene | material polystyrene , clear wells, flat bottom wells, clear bottom, round wells | material round wells, flat bottom clear , polystyrene |
| well volume 330-360 μL , Note: CLS3366 and CLS3797 have well volume capacities of 330 uL | well volume 330-360 μL , Note: CLS3366 and CLS3797 have well volume capacities of 330 uL | well volume 330-360 μL , Note: CLS3366 and CLS3797 have well volume capacities of 330 uL | well volume 330-360 μL , Note: CLS3366 and CLS3797 have well volume capacities of 330 uL |
| packaging pack of 1, pkg of (individually wrapped), case of 50 | packaging case of 100, bag of 25 | packaging pack of 25, case of 100 | packaging case of 100, bag of 20 |
| manufacturer/tradename Corning 3591 | manufacturer/tradename Corning 3797 | manufacturer/tradename Corning 9017 | manufacturer/tradename Corning 3361 |
Still not finding the right product?
Explore all of our products under Corning® 96 Well EIA/RIA Assay Microplate
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.

