Select a Size
| Size/SKU | Availability | Price |
|---|---|---|
10 ea | Check Cart for Availability | $178.00 |
50 ea | Check Cart for Availability | $686.00 |
About This Item
$178.00
material
U-bottom , black bottom, black polystyrene
sterility
non-sterile
feature
lid: no, skirt, U-bottom (black)
packaging
pack of 10
manufacturer/tradename
Corning 4514
size
384 wells
well volume
35 μL
wells
384 wells , low volume
working volume
2-20 μL
binding type
NBS™ (non-binding surface)
General description
Application
Features and Benefits
- It has a square well that makes robotic pipetting more convenient
- Rounded bottom to reduce trapped air and increased Z factor
- For efficiency, a light cone-shaped conical well is used
- During fluorescent experiments, the presence of opaque walls diminishes autofluorescence and crosstalk between wells
- Microplates have non-ionic hydrophilic surfaces as a result of nonbinding surface technology treatment, which reduces molecular interactions
Legal Information
1 of 1
This Item | |||
|---|---|---|---|
| description surface treatment, Non-binding Surface, black polystyrene, U-bottom, non-sterile, lid: no, pack of 10 | description surface treatment, Non-binding Surface, white polystyrene, U-bottom, non-sterile, lid: no, U-bottom (white), pack of 10 | description white polystyrene, round bottom, non-sterile, lid: no, pack of 10 | description black polystyrene, round bottom, non-sterile, non-treated, lid: no, pack of 10 |
| manufacturer/tradename Corning 4514 | manufacturer/tradename Corning 4513 | manufacturer/tradename Corning 4512 | manufacturer/tradename Corning 4511 |
| sterility non-sterile | sterility non-sterile | sterility non-sterile | sterility non-sterile |
| feature skirt, lid: no, U-bottom (black) | feature skirt, U-bottom (white), lid: no | feature lid: no, non-treated, skirt | feature non-treated, skirt, lid: no |
| binding type NBS™ (non-binding surface) | binding type NBS™ (non-binding surface) | binding type non-treated surface | binding type non-treated surface |
| material U-bottom , black bottom, black polystyrene | material U-bottom , white polystyrene , white bottom | material round bottom white , white polystyrene , white bottom | material round bottom , black polystyrene , black bottom |
| working volume 2-20 μL | working volume 2-20 μL | working volume 2-20 μL | working volume 2-20 μL |
Still not finding the right product?
Explore all of our products under Corning® 384 well microplate, low volume
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.



