Select a Size
| Size/SKU | Availability | Price |
|---|---|---|
1 g | Available to ship TODAYfromMILWAUKEE | $113.00 |
5 g | Available to ship TODAYfromMILWAUKEE | $359.00 |
About This Item
Quality Segment
form
amorphous
feed ratio
lactide:glycolide 65:35
mol wt
Mw 24,000-38,000
degradation timeframe
<5 months
viscosity
0.32-0.44 dL/g, 0.1 % (w/v) in chloroform(25 °C, Ubbelohde) (size 0c glass capillary viscometer)
transition temp
Tg 46-50 °C
storage temp.
2-8°C
SMILES string
O2C(C(=O)OC(C2=O)C)C.O1CC(=O)OCC1=O
InChI
1S/C6H8O4.C4H4O4/c1-3-5(7)10-4(2)6(8)9-3;5-3-1-7-4(6)2-8-3/h3-4H,1-2H3;1-2H2
InChI key
LCSKNASZPVZHEG-UHFFFAOYSA-N
Application
Legal Information
1 of 1
This Item | |||
|---|---|---|---|
| description acid terminated, Mw 24,000-38,000 | description acid terminated | description acid terminated, lactide:glycolide 75:25, Mw 4,000-15,000 | description ester terminated, Lactide: Glycolide 75:25, lactide:glycolide 75:25 |
| viscosity 0.32-0.44 dL/g, 0.1 % (w/v) in chloroform(25 °C, Ubbelohde) (size 0c glass capillary viscometer) | viscosity 0.32-0.44 dL/g | viscosity 0.14-0.22 dL/g, 0.5 % in chloroform(25 °C, Ubbelohde) (size 0c glass capillary viscometer) | viscosity 0.32-0.44 dL/g |
| form amorphous | form amorphous | form (Powder or Solid or Chunk(s)) | form amorphous |
| storage temp. 2-8°C | storage temp. 2-8°C | storage temp. 2-8°C | storage temp. 2-8°C |
| transition temp Tg 46-50 °C | transition temp Tg 44-55 °C | transition temp Tg 42-46 °C | transition temp Tg 44-50 °C |
| feed ratio lactide:glycolide 65:35 | feed ratio lactide:glycolide 75:25 | feed ratio lactide:glycolide 75:25 | feed ratio lactide:glycolide 75:25 |
| Quality Level 200 | Quality Level 100 | Quality Level 200 | Quality Level 100 |
Storage Class
11 - Combustible Solids
wgk
WGK 3
flash_point_f
Not applicable
flash_point_c
Not applicable
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.



