Select a Size
| Size/SKU | Availability | Price |
|---|---|---|
50 μg | Usually ships in 2 weeks. | $391.00 |
About This Item
biological source
human
recombinant
expressed in HEK 293 cells
assay
≥97% (HPLC), ≥97% (SDS-PAGE)
form
lyophilized
potency
1.0-1.5 μg/mL ED50
mol wt
80.0-95.0 kDa
packaging
pkg of 50 μg
technique(s)
cell culture | mammalian: suitable
impurities
<0.1 EU/μg endotoxin, tested
color
white to off-white
UniProt accession no.
shipped in
wet ice
storage temp.
−20°C
Gene Information
human ... PECAM1(5175)
General description
Monomeric glycosylated PECAM-1 migrates at an apparent molecular weight of approximately 80.0-95.0kDa by SDS-PAGE analysis under reducing conditions.
Biochem/physiol Actions
Physical form
Preparation Note
Other Notes
1 of 1
This Item | |||
|---|---|---|---|
| description recombinant, expressed in HEK 293 cells, ≥97% (SDS-PAGE), ≥97% (HPLC), suitable for cell culture | description clone 1D2-1A5, purified immunoglobulin, buffered aqueous solution | description affinity isolated antibody | description clone WM-59, purified from hybridoma cell culture |
| recombinant expressed in HEK 293 cells | recombinant - | recombinant - | recombinant - |
| biological source human | biological source mouse | biological source rabbit | biological source mouse |
| technique(s) cell culture | mammalian: suitable | technique(s) indirect ELISA: suitable, western blot: 1-5 μg/mL, immunoprecipitation (IP): suitable, immunohistochemistry (formalin-fixed, paraffin-embedded sections): suitable | technique(s) ELISA: 1:20000, immunofluorescence: 1:100-1:500, immunohistochemistry: 1:50-1:100, western blot: 1:500-1:1000 | technique(s) indirect immunofluorescence: 1:100 using endothelial cells in human placenta frozen sections |
| assay ≥97% (HPLC), ≥97% (SDS-PAGE) | assay - | assay - | assay - |
| form lyophilized | form buffered aqueous solution | form buffered aqueous solution | form buffered aqueous solution |
| storage temp. −20°C | storage temp. −20°C | storage temp. −20°C | storage temp. −20°C |
Storage Class
11 - Combustible Solids
wgk
WGK 3
flash_point_f
Not applicable
flash_point_c
Not applicable
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.



